
| Characteristic | 2014 | 2016 | 2018 | 2020 | 2022 | 2024 |
|---|---|---|---|---|---|---|
| Register a business | 60 | 97 | 152 | 162 | 177 | 177 |
| Apply for business license | - | - | 103 | 151 | 167 | 173 |
| Apply for government vacancies online | - | - | 132 | 156 | 160 | 168 |
| Pay for utilities (gas, electricity) | 41 | 104 | 140 | 145 | 149 | 162 |
| Apply for birth certificate | 44 | 55 | 83 | 149 | 156 | 161 |
| File company/business taxes online | - | - | - | - | 153 | 157 |
| Apply for personal identity card | 27 | 31 | 59 | 135 | 150 | 154 |
| Apply for building permit | - | - | 55 | 136 | 145 | 152 |
| Apply for driver's license | 29 | 38 | 59 | 144 | 146 | 152 |
| Apply for marriage certificate | 39 | 53 | 78 | 146 | 149 | 152 |
| Submit income taxes | 73 | 114 | 139 | 143 | 151 | 152 |
| Apply for death certificate | - | - | 74 | 147 | 152 | 151 |
| Pay for utilities (water) | - | - | - | 120 | 136 | 151 |
| Apply for land title registration | - | - | 67 | 132 | 139 | 147 |
| Submit Value Added Tax | - | - | 116 | 130 | 142 | 147 |
| Apply online for disability compensation benefits | - | - | - | - | - | 143 |
| Apply for environmental permits | - | - | 74 | 131 | 133 | 139 |
| Apply online for child benefits | - | - | - | - | - | 129 |
| Apply online for maternal or newborn benefits | - | - | - | - | - | 128 |
| Apply or file for unemployment benefits | - | - | - | - | - | 113 |
| Apply for visa | - | - | 99 | 95 | 97 | 108 |
| Declare to police | - | - | 84 | 90 | 92 | 105 |
| Apply online for retrenchment or severance benefits | - | - | - | - | - | 93 |
| Register motor vehicle | 33 | 47 | 76 | 82 | 77 | 87 |
| Submit change of address | - | - | 58 | 66 | 75 | 84 |
| Pay fines | 42 | 76 | 111 | 115 | 118 | - |
| Apply for social protection programs | - | - | 85 | 112 | 131 | - |
Download
Source
Release date
September 2024
Region
Worldwide
Survey time period
2014 to 2024
Special properties
UN Member States
Citation formats









