| Characteristic | 5-10 years | 11-15 years |
|---|---|---|
| 2019/20 | 95.8% | 95.6% |
| 2018/19 | 95.7% | 96.8% |
| 2017/18 | 95.9% | 96.4% |
| 2016/17 | 96.9% | 98.1% |
| 2015/16 | 97.8% | 99.1% |
| 2014/15 | 98.1% | 98.1% |
| 2013/14 | 98.9% | 99.4% |
| 2012/13 | 98.4% | 99.8% |
| 2011/12 | 98.6% | 99.8% |
| 2010/11 | 98.2% | 99% |
| 2009/10 | 97.2% | 99.1% |
| 2008/09 | 97.2% | 98.8% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
September 2020
United Kingdom (England)
2008/09 to 2019/20*
1,454*
5-15 years
Face-to-face interview
*
2019/20 survey: 5-10 year olds: n= 834; 10-15 year olds: n=620; 2018/19 survey: 5-10 year olds: n= 999; 10-15 year olds: n=645; 2017/18 survey: 5-10 year olds: n= 909; 10-15 year olds: n=671;2016/17 survey: 5-10 year olds: n= 967; 10-15 year olds: n=638.
2015/16 survey conducted between April 2015 and March 2016: n= 1096 5-10 year olds, n=684 11-15 year olds.
2014/15 survey: 5-10 year olds: n= 1,104; 10-15 year olds: n=721.
2013/14 survey: 5-10 year olds: n= 1233; 10-15 year olds n=786.
2012/13: 5-10 year olds: n= 1136; 10-15 year olds n=801.
2011/12: 5-10 year olds: n= 1040; 10-15 year olds n=771.
2010/11: 5-10 year olds: n= 1590; 10-15 year olds n=1116.
2009/10: 5-10 year olds: n= 1809; 10-15 year olds n=1350.
2008/09: 5-10 year olds: n= 1476; 10-15 year olds n=1146.
** Survey periods run April to March.
The source provides the following additional information: 'Data for 5-10 year olds relates to out of school activities only. Data for 11-15 years olds relates to activities undertaken both in and out of school.'
This statistic using original data from the Department for Digital, Culture, Media & Sport and includes copyright material licensed under © Crown, the









