| Characteristic | 5-10 years | 11-15 years |
|---|---|---|
| 2019/20 | 68.6% | 78.8% |
| 2018/19 | 64.6% | 76.1% |
| 2017/18 | 66.7% | 75.7% |
| 2016/17 | 64.4% | 76.6% |
| 2015/16 | 67% | 81.3% |
| 2014/15 | 69.4% | 81.7% |
| 2013/14 | 71.1% | 83.6% |
| 2012/13 | 64.7% | 83.8% |
| 2011/12 | 67.5% | 83.5% |
| 2010/11 | 58.5% | 72% |
| 2009/10 | 48.6% | 69.2% |
| 2008/09 | 49% | 70.2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
September 2020
United Kingdom (England)
2008/09 to 2019/20**
1,454*
5-15 years
Face-to-face interview
* Base for 2019/20: 5-10 year olds: n= 834; 11-15 year olds: n= 620;
2018/19: 5-10 year olds: n= 999; 11-15 year olds: n= 645;
2017/18: 5-10 year olds: n= 909; 11-15 year olds: n= 645;
2016/17: 5-10 year olds: n= 967; 11-15 year olds: n= 638.
2015/16: 5-10 year olds: n= 1096; 11-15 year olds: n= 684
2014/15: 5-10 year olds: n= 1,104; 10-15 year olds: n= 721.
2013/14: 5-10 year olds: n= 1233; 10-15 year olds n=786.
2012/13: 5-10 year olds: n= 1136; 10-15 year olds n=801.
2011/12: 5-10 year olds: n= 1040; 10-15 year olds n=771.
2010/11: 5-10 year olds: n= 1590; 10-15 year olds n=1116.
2009/10: 5-10 year olds: n= 1809; 10-15 year olds n=1350.
2008/09: 5-10 year olds: n= 1476; 10-15 year olds n=1146.
** Survey periods run April to March.
The source provides the following additional information: 'Data for 5-10 year olds relates to out of school activities only. Data for 11-15 years olds relates to activities undertaken both in and out of school.'
This statistic using original data from the Department for Digital, Culture, Media & Sport and includes copyright material licensed under © Crown, the









