| Characteristic | Share of respondents |
|---|---|
| 2019/20 | 66.4% |
| 2018/19 | 69.2% |
| 2017/18 | 67.6% |
| 2016/17 | 68.2% |
| 2015/16 | 70.1% |
| 2014/15 | 68.9% |
| 2013/14 | 68.5% |
| 2012/13 | 72.5% |
| 2011/12 | 72.3% |
| 2010/11 | 71.6% |
| 2009/10 | 75.6% |
| 2008/09 | 69.1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
September 2020
United Kingdom (England)
2008/09 to 2018/19
1,454**
5-15 years
Face-to-face interview
* Data for 5-10 year olds included out of school visits only. Data for 10-15 year olds included both in and out of school visits.
** Base for 2019/20: 5-10 year olds: n= 834; 11-15 year olds: n= 620;
2018/19: 5-10 year olds: n= 999; 11-15 year olds: n= 645;
2017/18: 5-10 year olds: n= 909; 11-15 year olds: n= 671.
2016/17: 5-10 year olds: n= 967; 11-15 year olds: n= 638.
2015/16: 5-10 year olds: n= 1096; 11-15 year olds: n= 684
2014/15: 5-10 year olds: n= 1,104; 10-15 year olds: n= 721.
2013/14: 5-10 year olds: n= 1233; 10-15 year olds n=786.
2012/13: 5-10 year olds: n= 1136; 10-15 year olds n=801.
2011/12: 5-10 year olds: n= 1040; 10-15 year olds n=771.
2010/11: 5-10 year olds: n= 1590; 10-15 year olds n=1116.
2009/10: 5-10 year olds: n= 1809; 10-15 year olds n=1350.
2008/09: 5-10 year olds: n= 1476; 10-15 year olds n=1146.
** Survey periods run April to March.
This statistic is using original data from the Department for Digital, Culture, Media & Sport and includes copyright material from © Crown, licensed under the









