| Characteristic | Fiat | Volkswagen | Toyota | Ford | Peugeot | Dacia | Renault | Citroen | Audi | Jeep/Dodge |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 385,798 | 139,168 | 71,934 | 124,328 | 94,132 | 47,979 | 118,303 | 60,511 | 63,972 | 40,456 |
| 2017 | 402,430 | 144,885 | 85,245 | 134,124 | 104,274 | 58,011 | 133,715 | 78,225 | 67,084 | 49,503 |
| 2018 | 323,342 | 162,850 | 87,956 | 129,615 | 108,502 | 61,628 | 125,143 | 82,850 | 62,776 | 84,551 |
| 2019 | 285,945 | 176,854 | 90,168 | 122,567 | 110,053 | 84,104 | 113,954 | 86,490 | 64,462 | 81,526 |
| 2020 | 211,345 | 128,169 | 71,174 | 89,573 | 81,637 | 53,411 | 85,899 | 64,374 | 49,837 | 59,602 |
| 2021 | 223,570 | 126,096 | 84,854 | 80,993 | 84,264 | 61,698 | 74,549 | 64,867 | 55,720 | 63,632 |
| 2022 | 178,961 | 104,854 | 92,152 | 74,130 | 69,311 | 67,383 | 59,731 | 55,878 | 55,695 | 51,485 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2023
Region
Italy
Survey time period
2016 to 2022
Supplementary notes
2018 figures were taken from previous publications by the same source.
Citation formats









