| Characteristic | Diesel | Petrol | LPG | Methane | Hybrid* | Electric | Hydrogen |
|---|---|---|---|---|---|---|---|
| 2014 | 755,115 | 394,153 | 124,705 | 72,431 | 21,504 | 1,110 | 0 |
| 2015 | 886,037 | 492,398 | 121,194 | 63,013 | 26,240 | 1,484 | 0 |
| 2016 | 1,062,231 | 599,902 | 102,641 | 43,903 | 39,041 | 1,403 | 0 |
| 2017 | 1,128,211 | 628,996 | 129,812 | 32,746 | 44,760 | 1,945 | 0 |
| 2018 | 990,664 | 678,800 | 125,378 | 37,481 | 87,190 | 5,012 | 1 |
| 2019 | 771,791 | 853,816 | 136,815 | 38,613 | 116,568 | 10,577 | 17 |
| 2020 | 461,274 | 523,140 | 94,260 | 31,613 | 250,729 | 32,538 | 2 |
| 2021 | 333,635 | 437,731 | 107,819 | 31,420 | 497,236 | 67,542 | 10 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2022
Region
Italy
Survey time period
2014 to 2021
Supplementary notes
* Here, 'Hybrid' comprises both hybrid electric (HEV) and hybrid electric plug-in (PHEV) vehicles.
Citation formats









