| Characteristic | In British pounds | In foreign currency |
|---|---|---|
| Q3 2024 | 576 | 52 |
| Q2 2024 | 597 | 35 |
| Q1 2024 | 646 | 40 |
| Q4 2023 | 967 | 35 |
| Q3 2023 | 737 | 46 |
| Q2 2023 | 703 | 99 |
| Q1 2023 | 734 | 93 |
| Q4 2022 | 980 | 101 |
| Q3 2022 | 774 | 22 |
| Q2 2022 | 601 | 83 |
| Q1 2022 | 773 | 87 |
| Q4 2021 | 902 | 127 |
| Q3 2021 | 982 | 108 |
| Q2 2021 | 958 | 75 |
| Q1 2021 | 1,042 | 27 |
| Q4 2020 | 960 | 262 |
| Q3 2020 | 940 | 291 |
| Q2 2020 | 851 | 17 |
| Q1 2020 | 1,021 | 31 |
| Q4 2019 | 1,459 | 238 |
| Q3 2019 | 1,111 | 137 |
| Q2 2019 | 1,166 | 51 |
| Q1 2019 | 1,260 | 38 |
| Q4 2018 | 1,004 | 181 |
| Q3 2018 | 1,094 | 126 |
| Q2 2018 | 1,049 | 146 |
| Q1 2018 | 1,076 | 98 |
| Q4 2017 | 928 | 271 |
| Q3 2017 | 816 | 50 |
| Q2 2017 | 955 | 162 |
| Q1 2017 | 1,021 | 161 |
| Q4 2016 | 1,191 | 325 |
| Q3 2016 | 1,434 | 218 |
| Q2 2016 | 1,266 | 97 |
| Q1 2016 | 1,091 | 135 |
| Q4 2015 | 1,721 | 374 |
| Q3 2015 | 1,478 | 308 |
| Q2 2015 | 1,399 | 501 |
| Q1 2015 | 1,680 | 365 |
| Q4 2014 | 3,638 | 2,058 |
| Q3 2014 | 1,879 | 960 |
| Q2 2014 | 1,594 | 1,015 |
| Q1 2014 | 2,749 | 847 |
| Q4 2013 | 2,533 | 2,395 |
| Q3 2013 | 2,573 | 2,117 |
| Q2 2013 | 2,328 | 723 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2025
Region
United Kingdom
Survey time period
3rd quarter 2013 to 3rd quarter 2024
Supplementary notes
Not seasonally adjusted.
Date of access is release date.
Citation formats









