| Characteristic | Credit cards | Other unsecured lending to individuals | Secured on dwellings |
|---|---|---|---|
| Q1 2025 | 286 | 213 | 15 |
| Q4 2024 | 280 | 104 | 28 |
| Q3 2024 | 291 | 124 | 17 |
| Q2 2024 | 288 | 157 | 20 |
| Q1 2024 | 312 | 168 | 15 |
| Q4 2023 | 263 | 322 | 27 |
| Q3 2023 | 264 | 238 | 9 |
| Q2 2023 | 282 | 226 | 13 |
| Q1 2023 | 271 | 211 | 13 |
| Q4 2022 | 359 | 481 | -5 |
| Q3 2022 | 279 | 270 | 16 |
| Q2 2022 | 247 | 219 | 12 |
| Q1 2022 | 270 | 272 | 3 |
| Q4 2021 | 214 | 266 | 17 |
| Q3 2021 | 335 | 388 | 18 |
| Q2 2021 | 336 | 354 | 17 |
| Q1 2021 | 355 | 320 | 20 |
| Q4 2020 | 292 | 340 | 27 |
| Q3 2020 | 365 | 264 | 17 |
| Q2 2020 | 358 | 279 | 30 |
| Q1 2020 | 339 | 386 | 37 |
| Q4 2019 | 459 | 433 | 49 |
| Q3 2019 | 347 | 456 | 43 |
| Q2 2019 | 414 | 353 | 55 |
| Q1 2019 | 432 | 341 | 41 |
| Q4 2018 | 412 | 305 | 39 |
| Q3 2018 | 443 | 342 | 37 |
| Q2 2018 | 304 | 282 | 33 |
| Q1 2018 | 318 | 228 | 21 |
| Q4 2017 | 459 | 140 | 38 |
| Q3 2017 | 361 | 185 | 30 |
| Q2 2017 | 386 | 136 | 28 |
| Q1 2017 | 357 | 149 | 4 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2025
Region
United Kingdom
Survey time period
1st quarter 2017 to 1st quarter 2025
Special properties
Not seasonally adjusted.
Supplementary notes
The data only refers to loan write-offs denominated in British pounds,
Citation formats









