| Characteristic | England | Scotland | Wales | Northern Ireland |
|---|---|---|---|---|
| 2025/26 | 47.73 | 21 | 44.83 | 29.18 |
| 2024/25 | 53 | 18.05 | 39.35 | 27.86 |
| 2023/24 | 48.25 | 16.68 | 37.17 | 25.43 |
| 2022/23 | 44.38 | 15.53 | 35.49 | 23.99 |
| 2021/22 | 44.64 | 14.95 | 33.59 | 23.76 |
| 2020/21 | 44.72 | 15.3 | 27.6 | 24.43 |
| 2019/20 | 39.99 | 14.12 | 24.92 | 23.28 |
| 2018/19 | 35.67 | 13.81 | 22.82 | 23.25 |
| 2017/18 | 34.45 | 13.31 | 21.49 | 22.31 |
| 2016/17 | 32.33 | 11.79 | 19.14 | 20.84 |
| 2015/16 | 24.39 | 10.46 | 15.98 | 19.6 |
| 2014/15 | 21.16 | 9.5 | 19.02 | 18.04 |
| 2013/14 | 20.04 | 7.51 | 17.25 | 17.34 |
| 2012/13 | 18.62 | 6.94 | 14.84 | 16.8 |
| 2011/12 | 16.99 | 6.53 | 13.5 | 15.68 |
| 2010/11 | 16.16 | 6.05 | 13.09 | 14.91 |
| 2009/10 | 14.67 | 5.98 | 12.53 | 12.54 |
| 2008/09 | 11.77 | 6.13 | 11.24 | 10.09 |
| 2007/08 | 10.87 | 5.99 | 10.59 | 9.41 |
| 2006/07 | 10.05 | 6.08 | 9.9 | 8.81 |
| 2005/06 | 9.67 | 6.3 | 9.49 | 8.7 |
| 2004/05 | 9.35 | 6.3 | 9.26 | 8.79 |
| 2003/04 | 8.85 | 6 | 8.79 | 8.57 |
| 2002/03 | 8.22 | 5.53 | 8.11 | 8.02 |
| 2001/02 | 7.01 | 4.89 | 6.98 | 6.37 |
| 2000/01 | 4.15 | 3.91 | 4.23 | 4.28 |
| 1999/00 | 2.69 | 2.62 | 2.72 | 2.69 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2026
Region
United Kingdom
Survey time period
1999 to 2026
Citation formats








