| Characteristic | Home Appliance & Air Solutions (-2024) | Home Appliance Solution (2025-) | Eco Solution (2025-) |
|---|---|---|---|
| Q1 '26 | - | 4.66 | 1.89 |
| Q4 '25 | - | 4.18 | 0.97 |
| Q3 '25 | - | 4.39 | 1.75 |
| Q2 '25 | - | 4.4 | 1.77 |
| Q1 '25 | - | 4.47 | 2.04 |
| Q4' 24 | 5.19 | - | - |
| Q3' 24 | 5.84 | - | - |
| Q2 '24 | 6.57 | - | - |
| Q1 '24 | 6.4 | - | - |
| Q4 '23 | 4.97 | - | - |
| Q3 '23 | 5.55 | - | - |
| Q2 '23 | 5.94 | - | - |
| Q1 '23 | 5.97 | - | - |
| Q4 '22 | 4.75 | - | - |
| Q3 '22 | 5.56 | - | - |
| Q2 '22 | 6 | - | - |
| Q1 '22 | 5.93 | - | - |
| Q4 '21 | 4.85 | - | - |
| Q3 '21 | 5.25 | - | - |
| Q2 '21 | 5.07 | - | - |
| Q1 '21 | 4.99 | - | - |
| Q4 '20 | 4.12 | - | - |
| Q3 '20 | 4.58 | - | - |
| Q2 '20 | 3.83 | - | - |
| Q1 '20 | 4.03 | - | - |
| Q4 '19 | 3.43 | - | - |
| Q3 '19 | 3.96 | - | - |
| Q2 '19 | 4.54 | - | - |
| Q1 '19 | 4.06 | - | - |
| Q4 '18 | 3.22 | - | - |
| Q3 '18 | 3.61 | - | - |
| Q2 '18 | 3.91 | - | - |
| Q1 '18 | 3.66 | - | - |
| Q4 '17 | 3.11 | - | - |
| Q3 '17 | 3.55 | - | - |
| Q2 '17 | 3.75 | - | - |
| Q1 '17 | 3.35 | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2026
Region
Worldwide
Survey time period
Q1 2017 to Q1 2026
Special properties
FY ends December 31
Supplementary notes
The figure for Q1 2026 was converted from KRW to USD at an exchange rate of 1 KRW - 0.00067 USD (May 12, 2026).
The figure for Q1-4 FY2025 was converted from KRW to USD at an exchange rate of 1 KRW - 0.00067 USD (March 24, 2026).
The figure for Q3 and Q4 FY2024 was converted from KRW to USD at an exchange rate of 1 KRW - 0.00070 USD (February 25, 2025).
The figure for Q2 FY2024 was converted from KRW to USD at an exchange rate of 1 KRW - 0.000724 USD (June 30, 2024).
Figures for 2017 onwards were converted from KRW to USD at an exchange rate of 1 KRW - 0.000743 USD (March 31, 2024).
Citation formats









