| Characteristic | Home Appliance & Air Solution | Home Entertainment | Mobile Communications | Vehicle Components | Businsess Solutions | Others |
|---|---|---|---|---|---|---|
| 4Q '24 | 5.19 | 3.06 | - | 1.86 | 0.87 | 0.44 |
| 3Q '24 | 5.84 | 2.62 | - | 1.83 | 0.98 | 0.41 |
| 2Q '24 | 6.19 | 2.53 | - | 1.88 | 1.03 | 0.5 |
| 1Q '24 | 6.27 | 2.55 | - | 1.94 | 1.15 | 0.43 |
| 4Q '23 | 5 | 3.1 | - | 1.9 | 0.95 | 0.76 |
| 3Q '23 | 5.6 | 2.7 | - | 1.9 | 1 | 1 |
| 2Q '23 | 6 | 2.4 | - | 2 | 1 | 0.92 |
| 1Q '23 | 6 | 2.5 | - | 1.8 | 1.1 | 0.76 |
| 4Q '22 | 5.11 | 3.59 | - | 1.92 | 1 | 0.76 |
| 3Q '22 | 5.98 | 2.97 | - | 1.88 | 1.14 | 0.85 |
| 2Q '22 | 6.45 | 2.77 | - | 1.62 | 1.23 | 0.71 |
| 1Q '22 | 6.37 | 3.25 | - | 1.5 | 1.5 | 1.16 |
| 4Q '21 | 5.87 | 4.49 | - | 1.51 | 1.55 | 0.5 |
| 3Q '21 | 6.35 | 3.76 | - | 1.56 | 1.52 | 0.46 |
| 2Q '21 | 6.13 | 3.64 | - | 1.7 | 1.52 | 0.49 |
| 1Q '21 | 6.04 | 3.31 | - | 1.7 | 1.66 | 0.39 |
| 4Q '20 | 4.98 | 3.85 | 1.24 | 1.72 | 1.35 | 0.43 |
| 3Q '20 | 5.53 | 3.3 | 1.3 | 1.4 | 1.33 | 0.38 |
| 2Q '20 | 4.28 | 1.87 | 1.09 | 0.76 | 1.08 | 0.42 |
| 1Q '20 | 4.5 | 2.47 | 0.83 | 1.1 | 1.42 | 0.37 |
| 4Q '19 | 3.83 | 3.29 | 1.1 | 1.12 | 1.19 | 0.45 |
| 3Q '19 | 4.42 | 2.66 | 1.26 | 1.11 | 1.25 | 0.42 |
| 2Q '19 | 5.07 | 2.48 | 1.34 | 1.18 | 1.24 | 0.59 |
| 1Q '19 | 4.54 | 2.59 | 1.25 | 1.12 | 1.37 | 0.52 |
| 4Q '18 | 3.59 | 3.78 | 1.42 | 1.16 | 0.5 | 0.8 |
| 3Q '18 | 4.03 | 3.08 | 1.69 | 0.98 | 0.48 | 0.84 |
| 2Q '18 | 4.36 | 3.17 | 1.72 | 0.72 | 0.49 | 1 |
| 1Q '18 | 4.09 | 3.42 | 1.79 | 0.7 | 0.53 | 0.81 |
| 4Q '17 | 3.48 | 4.04 | 2.43 | 0.68 | 0.56 | 0.77 |
| 3Q '17 | 3.97 | 3.37 | 2.23 | 0.69 | 0.53 | 0.76 |
| 2Q '17 | 4.18 | 3.05 | 2.13 | 0.7 | 0.44 | 0.7 |
| 1Q '17 | 3.74 | 3.18 | 2.48 | 0.7 | 0.43 | 0.49 |
| 4Q '16 | 3.37 | 3.98 | 2.47 | 0.72 | - | 0.27 |
| 3Q '16 | 3.55 | 3.44 | 2.16 | 0.56 | - | 0.36 |
| 2Q '16 | 3.91 | 3.45 | 2.84 | 0.53 | - | 0.21 |
| 1Q '16 | 3.51 | 3.6 | 2.51 | 0.49 | - | 0.27 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2025
Region
Worldwide
Survey time period
2016 to 2024
Supplementary notes
Figures were converted from KRW to USD at an exchange rate of 1 KRW - 0.00070 USD (February 25, 2025)
Citation formats









