
| Characteristic | Mobile | PC/laptop |
|---|---|---|
| Visited/used social network | 95% | 76% |
| Used a chat or instant messaging service/app | 92% | 36% |
| Watched a video clip or visited a video-sharing site | 91% | 62% |
| Visited/used a search engine | 90% | 76% |
| Visited an online retail site or store such as Amazon | 80% | 56% |
| Used a map or directions service/app | 76% | 21% |
| Searched for a product or service you wanted to buy | 73% | 41% |
| Visited a news website/app/service | 71% | 40% |
| Uploaded/shared a photo | 66% | 25% |
| Purchased a product online | 61% | 32% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2019
Region
Worldwide
Survey time period
Q4 2018
Number of respondents
18,331 respondents
Age group
16 to 21 years
Special properties
internet users who did the following online last month
Supplementary notes
Question: In the past month, which of the following things have you done on the internet on a PC/Laptop? // In the past month, which of the following things have you done on the internet on a Mobile Phone/Smartphone?
Citation formats









