| Characteristic | Hispanic | White | African-American | Asian |
|---|---|---|---|---|
| Played a video game on a mobile device | 42% | 46% | 47% | 41% |
| Played a video game on a console video gaming system | 34% | 27% | 36% | 28% |
| Played a video game on a laptop or desktop computer | 24% | 30% | 22% | 31% |
| Watch others play online games live | 17% | 18% | 20% | 19% |
| Used a gaming console to stream other forms of entertainment | 20% | 14% | 21% | 18% |
| Watch recorded videos of others playing video games | 15% | 15% | 18% | 23% |
| Played a video game in an arcade | 15% | 13% | 13% | 13% |
| Attend live events to watch others play video games | 9% | 5% | 6% | 3% |
| None of the above | 28% | 26% | 19% | 30% |
Download
Source
Release date
August 2019
Region
United States
Survey time period
April 2019
Number of respondents
1,250 respondents
Age group
18-64 years
Method of interview
Online omnibus survey
Supplementary notes
This question was phrased by the source as follows: "Which of the following video-game related activities have you done in the past 12 months?"
Citation formats





