| Characteristic | UK born | EU born | Non-EU born |
|---|---|---|---|
| Q1 2026 | 74.4% | 80.1% | 75.9% |
| Q4 2025 | 74.7% | 80.4% | 75.1% |
| Q3 2025 | 74.7% | 81.1% | 74.8% |
| Q2 2025 | 74.6% | 81.5% | 75.6% |
| Q1 2025 | 74.6% | 82.4% | 74.1% |
| Q4 2024 | 74.7% | 81.9% | 74.4% |
| Q3 2024 | 74.7% | 80.8% | 74.2% |
| Q2 2024 | 74.3% | 79.5% | 72.5% |
| Q1 2024 | 74.4% | 80.2% | 72.5% |
| Q4 2023 | 74.7% | 81.6% | 73.5% |
| Q3 2023 | 75% | 79.8% | 72.8% |
| Q2 2023 | 75% | 82.6% | 72.2% |
| Q1 2023 | 75.2% | 83% | 72.3% |
| Q4 2022 | 75.3% | 81.7% | 72.1% |
| Q3 2022 | 75.1% | 81.1% | 72.1% |
| Q2 2022 | 74.9% | 82.4% | 71.4% |
| Q1 2022 | 75.1% | 83.1% | 71.3% |
| Q4 2021 | 75.3% | 83.3% | 70.7% |
| Q3 2021 | 75.2% | 82% | 71.4% |
| Q2 2021 | 74.6% | 81% | 71.1% |
| Q1 2021 | 74.5% | 79.3% | 71.6% |
| Q4 2020 | 74.6% | 79% | 71% |
| Q3 2020 | 74.7% | 80.5% | 71.2% |
| Q2 2020 | 75.2% | 81.2% | 71.6% |
| Q1 2020 | 76% | 82.7% | 71.3% |
| Q4 2019 | 76.8% | 82.9% | 70.7% |
| Q3 2019 | 76.2% | 83.1% | 70.9% |
| Q2 2019 | 76.2% | 83% | 69.1% |
| Q1 2019 | 76.2% | 82.8% | 69.5% |
| Q4 2018 | 76.3% | 82.6% | 70.1% |
| Q3 2018 | 76.1% | 82.3% | 69.3% |
| Q2 2018 | 75.7% | 82.8% | 68.7% |
| Q1 2018 | 75.8% | 81.9% | 68.7% |
| Q4 2017 | 75.8% | 81.6% | 68.5% |
| Q3 2017 | 75.5% | 81.8% | 68.9% |
| Q2 2017 | 75.5% | 80.6% | 67.6% |
| Q1 2017 | 75.3% | 79.4% | 67.2% |
| Q4 2016 | 75.2% | 80.8% | 67.9% |
| Q3 2016 | 75% | 81% | 67.8% |
| Q2 2016 | 74.7% | 79.4% | 67.5% |
| Q1 2016 | 74.6% | 78.7% | 66.5% |
| Q4 2015 | 74.9% | 79.8% | 66.5% |
| Q3 2015 | 74.5% | 80.4% | 67% |
| Q2 2015 | 73.8% | 79.5% | 65.5% |
| Q1 2015 | 74% | 79.3% | 64.7% |
| Q4 2014 | 74.1% | 79.3% | 64.9% |
| Q3 2014 | 73.8% | 78.3% | 66.5% |
| Q2 2014 | 73.2% | 79.3% | 65.3% |
| Q1 2014 | 72.9% | 77.8% | 64.5% |
| Q4 2013 | 72.8% | 77.2% | 64.8% |
| Q3 2013 | 72.5% | 77.7% | 64.2% |
| Q2 2013 | 71.9% | 76.9% | 63.1% |
| Q1 2013 | 71.7% | 75.5% | 63% |
| Q4 2012 | 72.3% | 76.5% | 63.4% |
| Q3 2012 | 72% | 76.1% | 64% |
| Q2 2012 | 71.4% | 74.5% | 62.9% |
| Q1 2012 | 71.2% | 74% | 60.9% |
| Q4 2011 | 71.2% | 75.4% | 61.9% |
| Q3 2011 | 71% | 76.5% | 62.7% |
| Q2 2011 | 70.8% | 76.9% | 62.4% |
| Q1 2011 | 70.9% | 75.8% | 62.9% |
| Q4 2010 | 71.2% | 75.7% | 63.2% |
| Q3 2010 | 71.5% | 75.7% | 63.9% |
| Q2 2010 | 70.9% | 75.3% | 62.3% |
| Q1 2010 | 70.7% | 74.3% | 61.8% |
| Q4 2009 | 71.5% | 75.4% | 62.3% |
| Q3 2009 | 71.6% | 76% | 62.3% |
| Q2 2009 | 71.4% | 75.5% | 61.8% |
| Q1 2009 | 72.1% | 76.5% | 63.4% |
| Q4 2008 | 73.1% | 76.1% | 64.3% |
| Q3 2008 | 73.5% | 78.1% | 63.9% |
| Q2 2008 | 73.4% | 78.1% | 63.6% |
| Q1 2008 | 73.5% | 77.9% | 64% |
| Q4 2007 | 73.9% | 77.5% | 63.4% |
| Q3 2007 | 73.7% | 77.4% | 64% |
| Q2 2007 | 73.3% | 76.3% | 63.1% |
| Q1 2007 | 73.2% | 76% | 62.4% |
| Q4 2006 | 73.7% | 76% | 63.7% |
| Q3 2006 | 73.9% | 77.4% | 63.5% |
| Q2 2006 | 73.5% | 75.6% | 63.5% |
| Q1 2006 | 73.5% | 75% | 63% |
| Q4 2005 | 73.8% | 73.2% | 63% |
| Q3 2005 | 74.3% | 74.3% | 62.4% |
| Q2 2005 | 73.8% | 72.5% | 61.6% |
| Q1 2005 | 73.8% | 71.9% | 63.5% |
| Q4 2004 | 74.2% | 73.4% | 62.7% |
| Q3 2004 | 74.1% | 71.7% | 63% |
| Q2 2004 | 73.7% | 69.5% | 62.5% |
| Q1 2004 | 73.9% | 67% | 62.5% |
| Q4 2003 | 74% | 68.7% | 61.8% |
| Q3 2003 | 74.1% | 69.7% | 62.7% |
| Q2 2003 | 73.8% | 71.2% | 61.2% |
| Q1 2003 | 73.5% | 70% | 60.7% |
| Q4 2002 | 74.1% | 70.4% | 61.8% |
| Q3 2002 | 73.9% | 69.9% | 61.8% |
| Q2 2002 | 73.5% | 69.4% | 61.3% |
| Q1 2002 | 73.2% | 67.8% | 60.4% |
| Q4 2001 | 73.8% | 69% | 61.2% |
| Q3 2001 | 73.9% | 69.3% | 61% |
| Q2 2001 | 73.5% | 69.9% | 59.9% |
| Q1 2001 | 73.3% | 70.2% | 60.4% |
| Q4 2000 | 73.6% | 70.7% | 60.6% |
| Q3 2000 | 74% | 70% | 60.7% |
| Q2 2000 | 73.3% | 66.6% | 60.4% |
| Q1 2000 | 73% | 66.8% | 59.6% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2026
Region
United Kingdom
Survey time period
Q1 2000 to Q1 2026
Supplementary notes
This statistic is using original data from the Office for National Statistics and includes copyright material from © Crown, licensed under the .
Citation formats









