| Characteristic | Adjusted net national income per capita in U.S. dollars |
|---|---|
| 2021 | 9,708.01 |
| 2020 | 8,731.08 |
| 2019 | 9,155.73 |
| 2018 | 9,131.18 |
| 2017 | 8,758.64 |
| 2016 | 8,314.21 |
| 2015 | 8,281.95 |
| 2014 | 8,848.31 |
| 2013 | 8,680.67 |
| 2012 | 8,561.83 |
| 2011 | 8,437.72 |
| 2010 | 7,758.97 |
| 2009 | 7,152.6 |
| 2008 | 7,605.16 |
| 2007 | 7,131.63 |
| 2006 | 6,441.65 |
| 2005 | 5,998.59 |
| 2004 | 5,629.34 |
| 2003 | 5,056.2 |
| 2002 | 4,576.29 |
| 2001 | 4,471.07 |
| 2000 | 4,552.53 |
| 1999 | 4,484.42 |
| 1998 | 4,396.71 |
| 1997 | 4,443.13 |
| 1996 | 4,510.05 |
| 1995 | 4,457.99 |
| 1994 | 4,062.35 |
| 1993 | 3,806.06 |
| 1992 | 3,818.85 |
| 1991 | 3,611.74 |
| 1990 | 3,486.45 |
| 1989 | 3,163.27 |
| 1988 | 3,094.49 |
| 1987 | 2,795.83 |
| 1986 | 2,507.82 |
| 1985 | 2,148.61 |
| 1984 | 2,087.47 |
| 1983 | 2,036.72 |
| 1982 | 2,041.17 |
| 1981 | 2,085.42 |
| 1980 | 2,036.92 |
| 1979 | 1,859.73 |
| 1978 | 1,670.33 |
| 1977 | 1,439.25 |
| 1976 | 1,299.2 |
| 1975 | 1,219.21 |
| 1974 | 1,116.62 |
| 1973 | 1,012.61 |
| 1972 | 849.03 |
| 1971 | 751.09 |
| 1970 | 695.91 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2026
Region
Worldwide
Survey time period
1970 to 2021
Special properties
World Bank estimates
Citation formats









