| Year | Footwear | Infants' and toddlers' apparel | Men's and boys' apparel | Women's and girls' apparel | Apparel average |
|---|---|---|---|---|---|
| 2025 | 144.76 | 126.25 | 124.78 | 104.73 | 100.1 |
| 2024 | 145.79 | 125.36 | 128.41 | 109.73 | 128.2 |
| 2023 | 144.85 | 126.11 | 126.61 | 109.29 | 130.58 |
| 2022 | 144.52 | 121.7 | 122.44 | 106.03 | 127.08 |
| 2021 | 138.15 | 112.6 | 116.04 | 100.94 | 120.99 |
| 2020 | 133.22 | 112.24 | 113.12 | 99.73 | 118.08 |
| 2019 | 136.69 | 119.33 | 118.54 | 106.75 | 124.05 |
| 2018 | 136.05 | 120.32 | 118.11 | 110.44 | 125.65 |
| 2017 | 136.69 | 114.92 | 117.23 | 111.02 | 125.61 |
| 2016 | 137.32 | 115.89 | 118.83 | 111.24 | 126.05 |
| 2015 | 136.79 | 119.74 | 119.62 | 111.21 | 125.9 |
| 2014 | 135.45 | 117.55 | 120.6 | 114.36 | 127.51 |
| 2013 | 135.02 | 116.54 | 121.59 | 113.34 | 127.41 |
| 2012 | 131.83 | 119.66 | 119.53 | 112.99 | 126.27 |
| 2011 | 128.48 | 113.57 | 114.7 | 109.17 | 122.11 |
| 2010 | 127.99 | 114.18 | 111.91 | 107.08 | 119.5 |
| 2009 | 126.85 | 114.49 | 113.63 | 108.09 | 120.08 |
| 2008 | 124.16 | 113.76 | 113.03 | 107.46 | 118.91 |
| 2007 | 122.37 | 113.95 | 112.37 | 110.3 | 119 |
| 2006 | 123.5 | 116.5 | 114.1 | 110.7 | 119.5 |
| 2005 | 122.6 | 116.7 | 116.1 | 110.8 | 119.5 |
| 2004 | 119.3 | 118.5 | 117.5 | 113 | 120.4 |
| 2003 | 119.6 | 122.1 | 118 | 113.1 | 120.9 |
| 2002 | 121.4 | 126.4 | 121.7 | 115.8 | 124 |
| 2001 | 123 | 129.2 | 125.7 | 119.3 | 127.3 |
| 2000 | 123.8 | 130.6 | 129.7 | 121.5 | 129.6 |
| 1999 | 125.7 | 129 | 131.1 | 123.3 | 131.3 |
| 1998 | 128 | 126.1 | 131.8 | 126 | 133 |
| 1997 | 127.6 | 129 | 130.1 | 126.1 | 132.9 |
| 1996 | 126.6 | 129.7 | 127.7 | 124.7 | 131.7 |
| 1995 | 125.4 | 127.2 | 126.2 | 126.9 | 132 |
| 1994 | 126 | 128.1 | 126.4 | 130.9 | 133.4 |
| 1993 | 125.9 | 127.1 | 127.5 | 132.6 | 133.7 |
| 1992 | 125 | 129.3 | 126.5 | 130.4 | 131.9 |
| 1991 | 120.9 | 128.9 | 124.2 | 127.6 | 128.7 |
| 1990 | 117.4 | 125.8 | 120.4 | 122.6 | 124.1 |
| 1989 | 114.4 | 119.1 | 117 | 116.4 | 118.6 |
| 1988 | 109.9 | 116.4 | 113.4 | 114.9 | 115.4 |
| 1987 | 105.1 | 112.1 | 109.1 | 110.4 | 110.6 |
| 1986 | 101.9 | 111.8 | 106.2 | 104 | 105.9 |
| 1985 | 102.3 | 107.2 | 105 | 104.9 | 105 |
| 1984 | 101.1 | 102.6 | 102.1 | 101.3 | 102.1 |
| 1983 | 99.8 | 101.1 | 100.3 | 100.2 | 100.2 |
| 1982 | 99.1 | 96.3 | 97.6 | 98.5 | 97.8 |
| 1981 | 96.7 | 92.9 | 94.2 | 97.5 | 95.3 |
| 1980 | 91.8 | 85.5 | 89.4 | 96 | 90.9 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2026
Region
United States
Survey time period
1980 to 2025
Supplementary notes
The data is taken from a U.S. city average of all urban consumers. The data is not seasonally adjusted. The base period of the index is 1982-84.
Date of access is used for date of release.
Citation formats









