| Characteristic | Joe Biden | Donald Trump | Emannuel Macron | Xi Jinping | Vladimir Putin |
|---|---|---|---|---|---|
| Argentina | 36% | 26% | 32% | 26% | 22% |
| Australia | 40% | 20% | 52% | 11% | 8% |
| Bangladesh | 47% | 47% | 45% | 51% | 50% |
| Brazil | 37% | 26% | 26% | 15% | 10% |
| Canada | 52% | 30% | 53% | 16% | 13% |
| Chile | 34% | 21% | 32% | 19% | 12% |
| Colombia | 49% | 28% | 37% | 27% | 18% |
| France | 42% | 16% | 38% | 14% | 14% |
| Germany | 63% | 15% | 73% | 17% | 17% |
| Ghana | 61% | 57% | 47% | 46% | 33% |
| Greece | 34% | 30% | 46% | 31% | 34% |
| Hungary | 24% | 37% | 25% | 24% | 21% |
| India | 44% | 42% | 32% | 19% | 39% |
| Israel | 57% | 54% | 31% | 13% | 11% |
| Italy | 33% | 26% | 44% | 24% | 12% |
| Japan | 54% | 25% | 58% | 8% | 6% |
| Kenya | 75% | 59% | 60% | 64% | 47% |
| Malaysia | 33% | 30% | 44% | 55% | 61% |
| Median | 43% | 28% | 44% | 24% | - |
| Mexico | 36% | 12% | 29% | 27% | 24% |
| Netherlands | 62% | 21% | 66% | 19% | 10% |
| Nigeria | 66% | 63% | 45% | 59% | 40% |
| Peru | 39% | 29% | 30% | 31% | 32% |
| Philippines | 77% | 68% | 62% | 45% | 56% |
| Poland | 70% | 28% | 37% | 9% | 1% |
| Singapore | 38% | 26% | 49% | 63% | 37% |
| South Africa | 36% | 31% | 23% | 36% | 30% |
| South Korea | 53% | 25% | 54% | 13% | 7% |
| Spain | 35% | 20% | 46% | 19% | 7% |
| Sri Lanka | 47% | 40% | 38% | 47% | 38% |
| Sweden | 63% | 14% | 71% | 9% | 4% |
| Thailand | 66% | 52% | 58% | 63% | 45% |
| Tunisia | 7% | 17% | 13% | 52% | 45% |
| Turkey | 8% | 10% | 11% | 15% | 29% |
| United Kingdom | 40% | 30% | 51% | 23% | 14% |
Download
Source
Release date
June 2024
Region
Worldwide
Survey time period
January 5 to May 21, 2024
Number of respondents
40,566 in 34 countries
Age group
18 years and older
Method of interview
Face-to-face interviews, telephone interviews
Supplementary notes
The methodology for each country is given .
Citation formats









