| Characteristic | South Korea | China | Japan | North America and Europe | Rest of world | North America | EU and others* |
|---|---|---|---|---|---|---|---|
| 2012 Q2 | 27% | 47% | 12% | - | - | 7% | 7% |
| 2012 Q4 | 23% | 36% | 32% | - | - | 4% | 5% |
| 2013 Q4 | 34% | 35% | 24% | - | - | 3% | 4% |
| 2014 Q4 | 39% | 38% | 16% | - | - | 4% | 3% |
| 2015 Q4 | 44% | 36% | 10% | - | - | 5% | 5% |
| 2016 Q4 | 43% | 35% | 11% | - | - | 5% | 6% |
| 2017 Q4 | 40% | 43% | 6% | - | - | 6% | 5% |
| 2018 Q4 | 34% | 39% | 9% | - | - | 9% | 9% |
| 2019 Q4 | 49% | 32% | 5% | - | - | 6% | 8% |
| 2020 Q4 | 56% | 28% | 3% | 7% | 6% | - | - |
| 2021 Q1 | 57% | 29% | 4% | 5% | 5% | - | - |
| 2021 Q2 | 58% | 24% | 4% | 8% | 6% | - | - |
| 2021 Q3 | 53% | 30% | 3% | 6% | 8% | - | - |
| 2021 Q4 | 58% | 21% | 4% | 9% | 8% | - | - |
| 2022 Q1 | 53% | 33% | 3% | 5% | 6% | - | - |
| 2022 Q2 | 61% | 23% | 2% | 7% | 7% | - | - |
| 2022 Q3 | 65% | 20% | 3% | 5% | 7% | - | - |
| 2022 Q4 | 63% | 22% | 3% | 6% | 6% | - | - |
| 2023 Q1 | 52% | 35% | 3% | 4% | 6% | - | - |
| 2023 Q2 | 66% | 19% | 2% | 6% | 7% | - | - |
| 2023 Q3 | 63% | 20% | 3% | 7% | 7% | - | - |
| 2023 Q4 | 62% | 18% | 3% | 10% | 7% | - | - |
| 2024 Q1 | 53% | 27% | 3% | 9% | 8% | - | - |
| 2024 Q2 | 40% | 46% | 4% | 6% | 4% | - | - |
| 2024 Q3 | 35% | 42% | 4% | 13% | 6% | - | - |
| 2024 Q4 | 52% | 27% | 5% | 10% | 6% | - | - |
| 2025 Q1 | 48% | 33% | 3% | 10% | 6% | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2025
Region
Worldwide
Survey time period
Q4 2012 to Q1 2025
Special properties
as-reported revenue
Supplementary notes
Values may not add up to 100 percent due to rounding.
Up until Q4 2019: Europe and Others includes other Asian countries and South American countries.
From Q4 2020: 鈥漅est of World鈥 includes other Asian countries as well as Central and South American countries.
Citation formats








