| Characteristic | Research and development | Sales and marketing | General and administrative | Operations |
|---|---|---|---|---|
| 2016 | 27,169 | 20,902 | 9,695 | 14,287 |
| 2015 | 23,336 | 19,082 | 8,452 | 10,944 |
| 2014 | 20,832 | 17,621 | 7,510 | 7,637 |
| 2013 | 18,593 | 15,348 | 6,563 | 7,252 |
| 2012 | 19,746 | 15,306 | 6,214 | 12,595 |
| 2011 | 11,665 | 11,933 | 4,651 | 4,218 |
| 2010 | 9,508 | 8,778 | 3,346 | 2,768 |
| 2009 | 7,443 | 7,338 | 2,941 | 2,113 |
| 2008 | 7,254 | 8,002 | 3,109 | 1,857 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
February 2017
Region
Worldwide
Survey time period
2008 to 2016
Supplementary notes
Alphabet Inc. is an American multinational conglomerate created in 2015 as the parent company of Google and several other companies previously owned by or tied to Google. Reported figures match up to previously reported Google employee headcount.
Citation formats









