| Characteristic | netflix.com | hulu.com | disneyplus.com | hbomax.com | peacocktv.com | paramountplus.com | tv.youtube.com | primevideo.com | hotstar.com | ivi.ru |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan '24 | 412.83 | 175.24 | 78.89 | 6.36 | 87.76 | 49.78 | 55.86 | 13.46 | 3.39 | 0.16 |
| Dec '23 | 385.6 | 154.09 | 71.22 | 6 | 62.93 | 47.14 | 48.9 | 13.13 | 3.24 | 0.33 |
| Nov '23 | 345.26 | 171.24 | 76.65 | 5.37 | 60.33 | 48.75 | 50.15 | 11.69 | 5.21 | 0.42 |
| Oct '23 | 341.87 | 156.26 | 93.38 | 5.78 | 57.26 | 42.62 | 54.81 | 13.11 | 6.04 | 0.1 |
| Sep '23 | 348.43 | 155.93 | 68.74 | 5.89 | 51.09 | 44.37 | 56.63 | 13.8 | 4.66 | 0.21 |
| Aug '23 | 323.36 | 146.84 | 57.21 | 6.31 | 48.55 | 41.36 | 33.79 | 13.28 | 2.76 | 0.19 |
| Jul '23 | 400.12 | 167.49 | 65.25 | 10.45 | 51.89 | 39.54 | 26.8 | 16.66 | 3.02 | 0.22 |
| Jun '23 | 391.38 | 160.65 | 68.02 | 12.82 | 54.2 | 43.12 | 32.06 | 12.88 | 3.38 | 0.2 |
| May '23 | 376.96 | 177.66 | 68.57 | 80.12 | 62.33 | 44.86 | 38.83 | 11.19 | 2.87 | 0.14 |
| Apr '23 | 378.01 | 182.7 | 72.88 | 99.09 | 66.75 | 48.24 | 39.32 | 11.9 | 3.17 | 0.3 |
| Mar '23 | 405.86 | 203.6 | 81.43 | 108.61 | 62.01 | 53.37 | 44.44 | 12.52 | 4.32 | 0.16 |
| Feb '23 | 386.44 | 177.87 | 66.15 | 111.34 | 55.81 | 47.35 | 38.67 | 9.69 | 5.14 | 0.33 |
| Jan '23 | 436.68 | 199.56 | 75.17 | 120.55 | 61.07 | 48.63 | 40.09 | 11.27 | 4.64 | 0.3 |
| Dec '22 | 383.17 | 174.67 | 73.27 | 98.66 | 60.04 | 40.91 | 40.5 | 8.67 | 2.34 | 0.19 |
| Nov '22 | 407.6 | 212.4 | 81.22 | 99.95 | 74.67 | 40.48 | 44.12 | 9.92 | 3.76 | 0.23 |
| Oct '22 | 421.08 | 228.25 | 91.06 | 112.24 | 59.83 | 40.47 | 43.19 | 10.62 | 4.62 | 0.29 |
| Sep '22 | 400.02 | 198.52 | 84.63 | 111.96 | 48.97 | 42.59 | 39.73 | 9.91 | 4.63 | 0.19 |
| Aug '22 | 433.25 | 208.32 | 78.96 | 109.37 | 42.54 | 34.17 | 27.1 | 10.43 | 3.09 | 0.16 |
| Jul '22 | 382.33 | 174.02 | 69.2 | 80.75 | 33.66 | 34.85 | 20.63 | 9.94 | 1.83 | 0.17 |
| Jun '22 | 385.79 | 165.62 | 88.05 | 89.58 | 30.01 | 33.55 | 26.94 | 9.59 | 1.82 | 0.13 |
| May '22 | 351.08 | 164.18 | 72.59 | 91.99 | 29.48 | 34.17 | 23.94 | 6.84 | 2.53 | 0.18 |
| Apr '22 | 337.44 | 160.08 | 70.11 | 90.91 | 29.58 | 31.05 | 25.57 | 6.48 | 2.67 | 0.05 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
In cooperation with
Semrush
Release date
April 2024
Region
United States
Survey time period
April 2022 to January 2024
Special properties
all devices; based on Semrush, trends data
Citation formats









