
| Characteristic | China** | United States*** | United Kingdom*** | Japan | Germany | France | South Korea | Canada | Russia | Brazil |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 315.75 | 264.28 | 70.39 | 62.13 | 51.91 | 34.21 | 29.3 | 20.98 | 15.06 | 13.34 |
| 2014 | 426.26 | 305.65 | 82 | 70.83 | 63.38 | 38.36 | 33.11 | 24.63 | 17.47 | 16.28 |
| 2015* | 562.66 | 349.06 | 93.89 | 79.33 | 73.46 | 42.62 | 36.76 | 28.77 | 20.3 | 18.8 |
| 2016* | 714.58 | 394.43 | 104.22 | 88.06 | 82.93 | 46.13 | 40.43 | 33.05 | 23.4 | 21.34 |
| 2017* | 871.79 | 442.55 | 114.64 | 96.87 | 91.97 | 49.71 | 44.07 | 37.61 | 26.88 | 23.79 |
| 2018* | 1,011.28 | 493.89 | 124.96 | 106.07 | 99.33 | 53.26 | 47.82 | 42.67 | 30.91 | 26.17 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2016
Region
Worldwide
Survey time period
2013-2014
Supplementary notes
* Projections.
** Excluding Hong Kong
*** Forecast from September 2014
Included are products and services ordered via the Internet through any mobile device, regardless of the payment or supply method. Transportation tickets and admission tickets are excluded.
Citation formats









