| Characteristic | Unilateral violence | Non-state conflicts | Intra-state conflicts | Interstate conflicts |
|---|---|---|---|---|
| 1989 | 26 | 19 | 39 | 2 |
| 1990 | 38 | 19 | 47 | 2 |
| 1991 | 36 | 22 | 51 | 2 |
| 1992 | 35 | 32 | 50 | 1 |
| 1993 | 47 | 34 | 44 | 0 |
| 1994 | 34 | 28 | 49 | 1 |
| 1995 | 36 | 26 | 40 | 1 |
| 1996 | 38 | 23 | 39 | 2 |
| 1997 | 29 | 29 | 38 | 1 |
| 1998 | 41 | 37 | 38 | 2 |
| 1999 | 38 | 35 | 38 | 2 |
| 2000 | 38 | 50 | 37 | 2 |
| 2001 | 34 | 39 | 37 | 2 |
| 2002 | 49 | 41 | 32 | 1 |
| 2003 | 46 | 41 | 31 | 2 |
| 2004 | 44 | 34 | 33 | 0 |
| 2005 | 36 | 30 | 33 | 0 |
| 2006 | 28 | 29 | 33 | 0 |
| 2007 | 28 | 25 | 35 | 0 |
| 2008 | 32 | 37 | 37 | 1 |
| 2009 | 23 | 32 | 37 | 0 |
| 2010 | 23 | 30 | 31 | 0 |
| 2011 | 24 | 43 | 36 | 1 |
| 2012 | 27 | 49 | 32 | 1 |
| 2013 | 31 | 57 | 38 | 1 |
| 2014 | 30 | 79 | 45 | 1 |
| 2015 | 31 | 76 | 53 | 1 |
| 2016 | 31 | 70 | 52 | 2 |
| 2017 | 36 | 87 | 51 | 1 |
| 2018 | 38 | 81 | 49 | 2 |
| 2019 | 33 | 74 | 54 | 2 |
| 2020 | 44 | 76 | 53 | 3 |
| 2021 | 42 | 76 | 52 | 2 |
| 2022 | 45 | 82 | 52 | 3 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
1989 - 2022
Supplementary notes
The exact date of data publication was not specified by the source.
Citation formats









