| Characteristic | Tend to trust | Tend not to trust | Don't know |
|---|---|---|---|
| Montenegro | 81% | 19% | 0% |
| Kosovo | 81% | 15% | 4% |
| Albania | 78% | 16% | 6% |
| Denmark | 75% | 18% | 7% |
| Sweden | 71% | 25% | 4% |
| Portugal | 70% | 20% | 10% |
| Poland | 64% | 27% | 9% |
| North Macedonia | 59% | 37% | 4% |
| Netherlands | 57% | 39% | 4% |
| Ireland | 57% | 30% | 13% |
| Finland | 56% | 34% | 10% |
| Hungary | 55% | 37% | 8% |
| Belgium | 54% | 42% | 4% |
| Slovakia | 54% | 38% | 8% |
| Czechia | 53% | 40% | 7% |
| Malta | 53% | 33% | 14% |
| Romania | 52% | 38% | 10% |
| Croatia | 51% | 41% | 8% |
| Germany | 51% | 40% | 9% |
| Bulgaria | 51% | 33% | 16% |
| Austria | 50% | 39% | 11% |
| United Kingdom | 49% | 40% | 11% |
| Bosnia and Herzegovina | 48% | 46% | 6% |
| Spain | 48% | 40% | 12% |
| Luxembourg | 46% | 43% | 11% |
| France | 45% | 40% | 15% |
| Lithuania | 44% | 34% | 22% |
| Italy | 43% | 51% | 6% |
| Georgia | 43% | 35% | 22% |
| Serbia | 42% | 52% | 6% |
| Latvia | 40% | 41% | 19% |
| Estonia | 39% | 38% | 23% |
| °Õü°ù°ì¾±²â±ð | 37% | 61% | 2% |
| Slovenia | 32% | 58% | 10% |
| Cyprus | 31% | 63% | 6% |
| Moldova | 31% | 47% | 22% |
| Greece | 29% | 63% | 8% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2025
Region
Europe
Survey time period
March to April 2025
Method of interview
Face-to-face interview
Supplementary notes
Figures for the Turkish Cypriot Community: Tend to trust 58%; Tend not to trust 41%; Don't know 1%.
The question was phrased by the source as follows: "How much trust do you have in certain institutions? For each of the following institutions, do you tend to trust it or tend not to trust it? - The United Nations"
Citation formats









