| Characteristic | OPEC+ | United States | Other |
|---|---|---|---|
| Jun '23 | 44.24 | 21.89 | 36.23 |
| Jul '23 | 43.06 | 22.03 | 36.74 |
| Aug '23 | 42.63 | 22.28 | 36.74 |
| Sep '23 | 43.52 | 22.59 | 36.58 |
| Oct '23 | 43.56 | 22.52 | 36.75 |
| Nov '23 | 43.43 | 22.69 | 37.45 |
| Dec '23 | 43.33 | 22.67 | 37.57 |
| Jan '24 | 43.3 | 21.08 | 36.72 |
| Feb '24 | 43.26 | 22.15 | 36.93 |
| Mar '24 | 43.44 | 22.5 | 37.16 |
| Apr '24 | 43.2 | 22.72 | 37.14 |
| May '24 | 42.68 | 22.75 | 37.23 |
| Jun '24 | 42.24 | 22.84 | 37.6 |
| Jul '24 | 42.73 | 22.66 | 37.58 |
| Aug '24 | 42.59 | 23.04 | 37.66 |
| Sep '24 | 42.28 | 22.93 | 36.97 |
| Oct '24 | 42.14 | 23.3 | 37.87 |
| Nov '24 | 42.26 | 23.35 | 37.91 |
| Dec '24 | 42.21 | 23.24 | 37.87 |
| Jan '25 | 42.29 | 22.35 | 37.86 |
| Feb '25 | 42.67 | 22.67 | 37.76 |
| Mar '25 | 43 | 23.22 | 38.27 |
| Apr '25 | 42.69 | 23.25 | 38.27 |
| May '25 | 42.96 | 22.98 | 38.33 |
| Jun '25 | 43.44 | 22.96 | 38.5 |
| Jul '25* | 43.32 | 22.96 | 38.56 |
| Aug '25 | 43.5 | 23.26 | 38.53 |
| Sep '25 | 43.51 | 23.12 | 38.49 |
| Oct '25 | 43.63 | 23.17 | 38.57 |
| Nov '25 | 43.68 | 23.36 | 38.81 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2025
Region
Worldwide
Survey time period
June 2023 to June 2025
Special properties
* Figures from July 2025 are forecasts. Liquid fuels include crude oil, lease condensate, natural gas plant liquids, other liquids, refinery processing gain, and other unaccounted for liquids.
Citation formats









