| Characteristic | Referrals | Discussed at a panel | Adopted as a case |
|---|---|---|---|
| 2015/16 | 6,182 | 1,071 | 378 |
| 2016/17 | 4,592 | 1,163 | 338 |
| 2017/18 | 5,625 | 1,310 | 383 |
| 2018/19 | 3,849 | 1,330 | 558 |
| 2019/20 | 4,163 | 1,432 | 692 |
| 2020/21 | 2,931 | 1,325 | 659 |
| 2021/22 | 4,116 | 1,486 | 804 |
| 2022/23 | 5,059 | 1,113 | 645 |
| 2023/24 | 5,517 | 893 | 512 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2024
Region
United Kingdom (England, Wales)
Survey time period
April 1, 2015 to March 31, 2024
Supplementary notes
Referrals which are escalated are discussed at a multi-agency "Channel" panel, with those adopted as a "Channel" case also discussed at a panel.
This statistic is using original data from the Government Digital Service and includes copyright material from © Crown, licensed under the .
Citation formats









