| Characteristic | SPD | CDU/CSU | ³Ò°ùü²Ô±ð | FDP | AfD | Die Linke | BSW | Other |
|---|---|---|---|---|---|---|---|---|
| July 3, 2025 Infratest dimap | 13% | 30% | 12% | 3% | 23% | 10% | 4% | 5% |
| July 1, 2025 INSA | 15.5% | 28% | 11.5% | 3.5% | 23.5% | 9.5% | 5% | 3.5% |
| July 1, 2025 Forsa | 14% | 28% | 11% | 3% | 24% | 11% | 3% | 6% |
| July 1, 2025 GMS | 15% | 29% | 13% | 4% | 22% | 9% | 3% | 5% |
| June 27, 2025 Forschungsgr. Wahlen | 15% | 29% | 12% | 3% | 22% | 10% | 3% | 6% |
| June 20, 2025 Allensbach | 16% | 29% | 11% | 4% | 23% | 9% | 4% | 4% |
| June 19, 2025 Verian (Emnid) | 15% | 28% | 12% | 3% | 23% | 10% | 4% | 5% |
| June 18, 2025 YouGov | 14% | 28% | 12% | 3% | 23% | 8% | 5% | 5% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
July 2025
Region
Germany
Survey time period
June 18 to July 3, 2025
Age group
18 years and older
Special properties
People eligible to vote
Supplementary notes
Party order from left to right on the graph is based on the results of the last parliamentary elections.
Percentage points deviating from 100 percent are probably due to rounding.
Citation formats









