
| Characteristic | Denmark | Finland | Sweden | Norway |
|---|---|---|---|---|
| 2013 | 28% | 19.1% | 26.2% | 28.1% |
| 2014 | 27.4% | 19.5% | 28.4% | 28.8% |
| 2015 | 29% | 21.8% | 28.2% | 27.7% |
| 2016 | 30.2% | 24.2% | 31% | 30.2% |
| 2017 | 31.6% | 23.8% | 31.7% | 28.6% |
| 2018 | 33.6% | 28.5% | 33% | 27.5% |
| 2019 | 38.4% | 22.5% | 34.8% | 22% |
| 2020 | 38.5% | 29.3% | 36.3% | 26.1% |
| 2021 | 36.2% | 32.4% | 38.4% | 29.3% |
| 2022 | 36.7% | 30.5% | 38.1% | 27.1% |
| 2023 | 36.7% | 30.5% | 38.1% | 27.1% |
| 2024 | 38.8% | 34.1% | 36.5% | 31.1% |
| 2025 | 38.8% | 34.3% | 36.7% | 27.9% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2026
Region
Denmark, Finland, Norway, Sweden
Survey time period
2013 to 2025
Special properties
enterprises with e-commerce sales
Supplementary notes
Refers to sales via websites, apps, and marketplaces. Companies with 10 persons employed or more. Data refers to all activities (except agriculture, forestry and fishing, and mining and quarrying, and the financial sector).
Citation formats









