
| Characteristic | Very well | Fairly well | Not very well | Not well at all | Don't know |
|---|---|---|---|---|---|
| Luxembourg | 26% | 53% | 11% | 1% | 9% |
| Malta | 21% | 53% | 9% | 1% | 16% |
| Ireland | 20% | 51% | 14% | 2% | 13% |
| Finland | 18% | 52% | 15% | 4% | 11% |
| Poland | 18% | 51% | 16% | 5% | 10% |
| Denmark | 24% | 43% | 13% | 2% | 18% |
| Italy | 21% | 46% | 23% | 4% | 6% |
| Belgium | 16% | 49% | 22% | 6% | 7% |
| Cyprus | 17% | 45% | 19% | 5% | 14% |
| Estonia | 16% | 46% | 13% | 4% | 21% |
| Hungary | 20% | 40% | 25% | 4% | 11% |
| Lithuania | 13% | 46% | 16% | 3% | 22% |
| Croatia | 15% | 44% | 29% | 5% | 7% |
| Netherlands | 13% | 44% | 26% | 5% | 12% |
| Austria | 19% | 35% | 21% | 7% | 18% |
| EU27 | 13% | 41% | 25% | 7% | 14% |
| Latvia | 9% | 45% | 24% | 4% | 18% |
| France | 11% | 42% | 21% | 7% | 19% |
| Spain | 13% | 39% | 28% | 7% | 13% |
| Sweden | 13% | 39% | 19% | 3% | 26% |
| Slovenia | 11% | 40% | 25% | 10% | 14% |
| Romania | 14% | 35% | 30% | 9% | 12% |
| Bulgaria | 13% | 33% | 24% | 6% | 24% |
| Slovakia | 11% | 35% | 27% | 13% | 14% |
| Portugal | 8% | 37% | 30% | 3% | 22% |
| Greece | 8% | 36% | 27% | 17% | 12% |
| Germany | 7% | 36% | 35% | 8% | 14% |
| Czechia | 7% | 33% | 32% | 10% | 18% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
May 2024
Region
Europe
Survey time period
March 2 to 26 2024
Age group
15 years and older
Method of interview
Face-to-face interview
Supplementary notes
The original question was phrased by the source as follows: "How well do you think digital rights and principles are applied in (OUR COUNTRY) for...? :-Getting easy online access to all key public services in the EU"
Citation formats









