| Characteristic | Racing gamers | All gamers |
|---|---|---|
| To relax and wind down | 83% | 69% |
| To pass the time | 58% | 53% |
| To escape from reality for a while | 48% | 40% |
| To complete challenges and puzzles | 40% | 30% |
| To challenge myself | 36% | 19% |
| To do something I can't in real life | 27% | 16% |
| To create a world of my own | 22% | 15% |
| To have an emotional connection to a story | 15% | 11% |
| To gain mastery of something within the game | 15% | 12% |
| Out of habit | 11% | 12% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
In cooperation with
YouGov
Release date
January 2024
Region
United Kingdom
Survey time period
January 2024
Special properties
only top ten results displayed; out of console/PC gamers
Method of interview
Online survey
Supplementary notes
Original question: What would you say are your main reasons for playing video games? Please select all that apply.
Citation formats









