| Characteristic | Italy | United Kingdom | Germany | France | Spain | Japan | Brazil | United States | Mexico | China | India | Russia | Qatar | Nigeria | Iran* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2019 | 0.26 | 0.25 | 0.35 | 0.19 | 0.25 | 0.28 | 0.17 | 0.14 | 0.08 | 0.08 | 0.08 | 0.07 | 0.03 | 0.07 | 0.01 |
| Jun 2019 | 0.25 | 0.27 | 0.34 | 0.19 | 0.23 | 0.27 | 0.17 | 0.15 | 0.09 | 0.08 | 0.08 | 0.07 | 0.03 | 0.07 | 0.01 |
| Sep 2019 | 0.26 | 0.24 | 0.35 | 0.2 | 0.24 | 0.28 | 0.15 | 0.15 | 0.07 | 0.08 | 0.08 | 0.06 | 0.03 | 0.07 | 0.01 |
| Dec 2019 | 0.28 | 0.26 | 0.37 | 0.21 | 0.24 | 0.29 | 0.14 | 0.14 | 0.08 | 0.08 | 0.08 | 0.06 | 0.03 | 0.07 | 0 |
| Mar 2020 | 0.27 | 0.27 | 0.39 | 0.22 | 0.24 | 0.29 | 0.15 | 0.15 | 0.08 | 0.08 | 0.08 | 0.06 | 0.03 | 0.07 | 0 |
| Jun 2020 | 0.25 | 0.26 | 0.38 | 0.22 | 0.22 | 0.28 | 0.14 | 0.15 | 0.08 | 0.08 | 0.08 | 0.06 | 0.03 | 0.06 | 0.01 |
| Sep 2020 | 0.26 | 0.26 | 0.37 | 0.22 | 0.24 | 0.26 | 0.14 | 0.15 | 0.08 | 0.08 | 0.08 | 0.06 | 0.03 | 0.06 | 0.01 |
| Dec 2020 | 0.26 | 0.26 | 0.37 | 0.22 | 0.23 | 0.26 | 0.14 | 0.15 | 0.08 | 0.09 | 0.08 | 0.06 | 0.03 | 0.06 | 0.01 |
| Mar 2021 | 0.25 | 0.26 | 0.36 | 0.2 | 0.24 | 0.25 | 0.12 | 0.15 | 0.08 | 0.09 | 0.08 | 0.06 | 0.03 | 0.06 | 0 |
| Jun 2021 | 0.24 | 0.27 | 0.35 | 0.2 | 0.23 | 0.25 | 0.15 | 0.15 | 0.08 | 0.09 | 0.08 | 0.03 | 0.03 | 0.06 | 0 |
| Sep 2021 | 0.23 | 0.28 | 0.35 | 0.2 | 0.26 | 0.24 | 0.16 | 0.16 | 0.09 | 0.09 | 0.08 | 0.06 | 0.03 | 0.06 | 0.01 |
| Dec 2021 | 0.24 | 0.33 | 0.34 | 0.19 | 0.32 | 0.22 | 0.2 | 0.16 | 0.09 | 0.08 | 0.08 | 0.08 | 0.03 | 0.06 | 0.01 |
| Mar 2022 | 0.32 | 0.33 | 0.46 | 0.19 | 0.33 | 0.23 | 0.19 | 0.16 | 0.09 | 0.08 | 0.07 | 0.08 | 0.03 | 0.05 | 0.01 |
| Jun 2022 | 0.46 | 0.47 | 0.52 | 0.21 | 0.37 | 0.25 | 0.2 | 0.18 | 0.1 | 0.08 | 0.07 | 0.06 | 0.03 | 0.05 | 0.01 |
| Sep 2022 | 0.57 | 0.41 | 0.55 | 0.21 | 0.36 | 0.25 | 0.17 | 0.18 | 0.1 | 0.08 | 0.07 | 0.06 | 0.03 | 0.05 | 0 |
| Dec 2022 | 0.78 | 0.49 | 0.61 | 0.22 | 0.3 | 0.24 | 0.17 | 0.17 | 0.1 | 0.07 | 0.08 | 0.05 | 0.03 | 0.03 | 0 |
| Mar 2023 | 0.56 | 0.46 | 0.41 | 0.21 | 0.22 | 0.21 | 0.16 | 0.18 | 0.1 | 0.08 | 0.08 | 0.05 | 0.03 | 0.03 | 0 |
| Jun 2023 | 0.43 | 0.44 | 0.4 | 0.26 | 0.23 | 0.23 | 0.16 | 0.17 | 0.11 | 0.08 | 0.08 | 0.07 | 0.03 | 0.05 | 0 |
| Sep 2023 | 0.46 | 0.44 | 0.4 | 0.28 | 0.24 | 0.22 | 0.17 | 0.17 | 0.12 | 0.08 | 0.08 | 0.06 | 0.03 | 0.02 | 0 |
| Dec 2023 | 0.45 | 0.4 | 0.4 | 0.28 | 0.24 | 0.2 | 0.15 | 0.16 | 0.11 | 0.08 | 0.08 | 0.06 | 0.03 | 0.02 | 0 |
| Mar 2024 | 0.45 | 0.36 | 0.36 | 0.31 | 0.22 | 0.21 | 0.15 | 0.18 | 0.1 | 0.08 | 0.08 | 0.06 | 0.03 | 0.01 | 0 |
| Jun 2024 | 0.34 | 0.35 | 0.38 | 0.3 | 0.22 | 0.22 | 0.13 | 0.18 | 0.1 | 0.08 | 0.08 | 0.06 | 0.03 | 0.03 | 0 |
| Dec 2024 | 0.41 | 0.41 | 0.4 | 0.28 | 0.24 | 0.23 | 0.16 | 0.18 | 0.11 | 0.08 | 0.08 | 0.06 | 0.03 | 0.04 | 0 |
| Mar 2025 | 0.42 | 0.4 | 0.4 | 0.28 | 0.24 | 0.23 | 0.16 | 0.18 | 0.11 | 0.08 | 0.08 | 0.06 | 0.03 | 0.04 | 0 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
March 2019 to March 2025
Special properties
*Electricity price below 0.005 U.S. dollars per kilowatt-hour when the figure is 0.
Supplementary notes
Figures include all items in the electricity bill, including distribution and energy cost, as well as environmental and fuel charges and taxes. Figures were rounded.Â
No data available for Q3 2024. Date of release is date of last access.
Citation formats









