| Characteristic | Compared to the same month of the previous year | Compared to the previous month |
|---|---|---|
| Jun '26 | 1% | -0.1% |
| May '26 | 1.1% | -0.1% |
| Apr '26 | 1.2% | 0.2% |
| Mar '26 | 1.1% | -0.7% |
| Feb '26 | 1.8% | 0.7% |
| Jan '26 | 0.8% | 0.3% |
| Dec '25 | 1.2% | 0.2% |
| Nov '25 | 1.2% | -0.1% |
| Oct '25 | 1.2% | 0.2% |
| Sep '25 | 1% | 0% |
| Aug '25 | 0.9% | 0% |
| Jul '25 | 0.8% | 0.4% |
| Jun '25 | 0.7% | 0% |
| May '25 | 0.6% | 0% |
| Apr '25 | 0.5% | 0.2% |
| Mar '25 | 0.5% | 0% |
| Feb '25 | -0.1% | -0.2% |
| Jan '25 | 0.6% | 0.5% |
| Dec '24 | 0.4% | 0.2% |
| Nov '24 | 0.3% | -0.1% |
| Oct '24 | 0.2% | 0% |
| Sep '24 | 0.1% | -0.1% |
| Aug '24 | 0.3% | -0.2% |
| Jul '24 | 0.4% | 0.3% |
| Jun '24 | 0.6% | -0.1% |
| May '24 | 0.6% | -0.2% |
| Apr '24 | 0.7% | 0.2% |
| Mar '24 | 0.6% | -0.6% |
| Feb '24 | 1.2% | 0.5% |
| Jan '24 | 0.4% | 0.3% |
| Dec '23 | 0.6% | 0.1% |
| Nov '23 | 0.6% | -0.3% |
| Oct '23 | 0.6% | 0% |
| Sep '23 | 0.8% | 0.1% |
| Aug '23 | 0.8% | 0% |
| Jul '23 | 0.8% | 0.5% |
| Jun '23 | 0.4% | -0.1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2026
Region
China
Survey time period
June 2023 to June 2026
Supplementary notes
The core inflation rate presented in this statistic excludes consumer prices for food and energy.
Figures for earlier years have been taken from previous publications.
Citation formats









