
| Characteristic | United States | Japan | Brazil | Turkey | Germany | India | United Kingdom | Other |
|---|---|---|---|---|---|---|---|---|
| June 3, 2023 | 83,647 | 43,298 | 34,844 | 33,498 | 28,269 | 24,944 | 19,870 | 236,719 |
| June 2, 2023 | 79,991 | 34,640 | 62,068 | 32,935 | 24,348 | 40,549 | 18,511 | 181,038 |
| June 1, 2023 | 78,353 | 19,803 | 44,086 | 29,244 | 28,855 | 40,200 | 12,061 | 253,718 |
| May 31, 2023 | 84,408 | 74,349 | 57,552 | 25,560 | 25,808 | 40,783 | 14,673 | 291,090 |
| May 30, 2023 | 77,554 | 23,933 | 57,137 | - | 18,723 | 33,559 | 13,877 | 134,179 |
| May 29, 2023 | 57,582 | 30,432 | 69,333 | - | 22,059 | 34,689 | 15,642 | 121,648 |
| May 28, 2023 | 60,196 | 33,494 | 70,430 | - | 24,917 | 40,624 | 13,683 | 118,079 |
| May 27, 2023 | 83,038 | 43,298 | 73,241 | - | 28,419 | 44,703 | 21,776 | 151,881 |
| May 26, 2023 | 80,354 | 34,640 | 76,395 | - | 24,251 | 45,625 | 20,430 | 152,613 |
| May 25, 2023 | 78,352 | - | - | - | 15,088 | - | 17,186 | 17,850 |
| May 24, 2023 | 84,408 | - | - | - | - | - | - | - |
| May 23, 2023 | 77,554 | - | - | - | - | - | - | - |
| May 22, 2023 | 91,171 | - | - | - | - | - | - | - |
| May 21, 2023 | 99,344 | - | - | - | - | - | - | - |
| May 20, 2023 | 117,611 | - | - | - | - | - | - | - |
| May 19, 2023 | 113,279 | - | - | - | - | - | - | - |
| May 18, 2023 | 115,243 | - | - | - | - | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
In cooperation with
Data.ai
Release date
June 2023
Region
Worldwide
Survey time period
May 18 to June 3, 2023
Special properties
iOS only
Citation formats









