| Characteristic | A lot of confidence | Some confidence | A little confidence | No confidence | Don't know/no response |
|---|---|---|---|---|---|
| Feb 2021 | 4.8% | 21.4% | 31.1% | 39% | 3.7% |
| Jul 2022 | 5.3% | 23.4% | 29.8% | 39.6% | 1.9% |
| May 2023 | 6.3% | 25.3% | 28% | 38.9% | 1.6% |
| Jul 2023 | 8.8% | 28.5% | 24.2% | 37.3% | 1.2% |
| Jan 2024 | 8.8% | 25.6% | 22.7% | 40.8% | 1.8% |
| May 2024 | 7.5% | 22.8% | 22.4% | 45.6% | 1.6% |
| Sep 2024 | 6.9% | 22.3% | 23.9% | 45.2% | 1.8% |
| Sep 2025 | 8.5% | 21.1% | 22.9% | 46% | 1.4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2025
Region
Spain
Survey time period
2021 to 2025
Number of respondents
4,027 respondents
Age group
18 years and older
Method of interview
Telephone interview
Supplementary notes
Respondents answered the following question:
The prime minister, Pedro Sánchez, inspires in you, personally: a lot of confidence, some confidence, a little confidence, or no confidence?
Citation formats









