| Characteristic | Total | Brussels | Flanders | Wallonia |
|---|---|---|---|---|
| An internet-connected TV | 54% | 51% | 60% | 46% |
| An internet-connected game console | 25% | 20% | 25% | 25% |
| A smart watch, a fitness band, connected goggles or headsets, safety-trackers, internet-connected accessories, internet-connected clothes or shoes | 24% | 18% | 27% | 21% |
| An internet-connected home audio system, smart speakers | 18% | 17% | 21% | 15% |
| Internet-connected devices for monitoring blood pressure, sugar level, body weight (e.g. smart scales) or other internet-connected devices for health and medical care | 5% | 7% | 4% | 5% |
| A car with built-in wireless internet connection | 5% | 2% | 6% | 3% |
| Toys connected to the internet, such as robot toys (including educational) or dolls | 1% | 1% | 1% | 1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2022
Region
Belgium
Survey time period
2022
Age group
16-74 years
Special properties
Belgian residents aged 16 to 74 who used the internet in the last 3 months
Supplementary notes
*According to the source, an IOT-user is a person who uses at least one of the 4 devices or systems mentioned in the survey,
Citation formats









