| Characteristic | White Goods | Consumer Electronics | Other |
|---|---|---|---|
| 2024* | 6,594.78 | 443.11 | 1,533.07 |
| 2023* | 5,693.53 | 546.45 | 1,184.08 |
| 2022* | 10,152.85 | 875.41 | 1,856.06 |
| 2021* | 3,508.4 | 368.5 | 627.3 |
| 2020* | 3,413 | 496.8 | 586.2 |
| 2019* | 3,672.9 | 487.8 | 632.5 |
| 2018* | 3,099.9 | 421.1 | 516.3 |
| 2017* | 2,289.2 | 409.1 | 429.1 |
| 2016* | 1,727.2 | 315.5 | 372.7 |
| 2015* | 1,545.5 | 295 | 285.3 |
| 2014* | 1,360.9 | 274.4 | 242.5 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2025
Region
Worldwide
Survey time period
2014 to 2024
Supplementary notes
* Figures for each year have been converted from Turkish Lira to Euros using the exchange rate on December 31st of that respective year. Figures for 2024 were converted at an exchange rate of 1 TRY - 0.020 EUR (as of January 2026).
Citation formats









