| Characteristic | NFL | World Cup | Super Bowl |
|---|---|---|---|
| 2022-12 | 55.6 | 101 | 0.37 |
| 2022-11 | 45.5 | 68 | 0.25 |
| 2022-10 | 55.6 | 0.67 | 0.2 |
| 2022-09 | 45.5 | 0.37 | 0.25 |
| 2022-08 | 13.6 | 0.25 | 0.14 |
| 2022-07 | 2.74 | 0.2 | 0.09 |
| 2022-06 | 2.74 | 0.45 | 0.09 |
| 2022-05 | 3.35 | 0.17 | 0.11 |
| 2022-04 | 5 | 0.37 | 0.11 |
| 2022-03 | 7.48 | 0.3 | 0.2 |
| 2022-02 | 9.14 | 0.17 | 24.9 |
| 2022-01 | 83.1 | 0.14 | 3.35 |
| 2021-12 | 45.5 | 0.06 | 0.3 |
| 2021-11 | 45.5 | 0.17 | 0.2 |
| 2021-10 | 45.5 | 0.14 | 0.2 |
| 2021-09 | 37.2 | 0.09 | 0.17 |
| 2021-08 | 11.1 | 0.09 | 0.09 |
| 2021-07 | 2.24 | 0.45 | 0.07 |
| 2021-06 | 2.24 | 0.3 | 0.06 |
| 2021-05 | 2.74 | 0.09 | 0.07 |
| 2021-04 | 3.35 | 0.07 | 0.07 |
| 2021-03 | 5 | 0.11 | 0.11 |
| 2021-02 | 7.48 | 0.07 | 16.6 |
| 2021-01 | 45.5 | 0.06 | 3.35 |
| 2020-12 | 37.2 | 0.05 | 0.25 |
| 2020-11 | 30.4 | 0.07 | 0.17 |
| 2020-10 | 37.2 | 0.07 | 0.14 |
| 2020-09 | 30.4 | 0.06 | 0.14 |
| 2020-08 | 2.74 | 0.06 | 0.07 |
| 2020-07 | 2.74 | 0.06 | 0.07 |
| 2020-06 | 2.24 | 0.06 | 0.07 |
| 2020-05 | 2.74 | 0.05 | 0.09 |
| 2020-04 | 4.09 | 0.05 | 0.14 |
| 2020-03 | 5 | 0.06 | 0.14 |
| 2020-02 | 6.12 | 0.09 | 20.4 |
| 2020-01 | 37.2 | 0.07 | 7.48 |
| 2019-12 | 37.2 | 0.06 | 0.37 |
| 2019-11 | 30.4 | 0.07 | 0.2 |
| 2019-10 | 30.4 | 0.09 | 0.17 |
| 2019-09 | 37.2 | 0.11 | 0.25 |
| 2019-08 | 9.14 | 0.09 | 0.14 |
| 2019-07 | 2.24 | 4.09 | 0.09 |
| 2019-06 | 2.24 | 5 | 0.07 |
| 2019-05 | 2.24 | 0.17 | 0.07 |
| 2019-04 | 4.09 | 0.07 | 0.09 |
| 2019-03 | 5 | 0.07 | 0.14 |
| 2019-02 | 5 | 0.06 | 13.6 |
| 2019-01 | 30.4 | 0.06 | 4.09 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
In cooperation with
Semrush
Release date
February 2023
Region
United States
Survey time period
January 2019 to December 2022
Supplementary notes
Figures have been rounded.
Citation formats









