| Characteristic | World | Middle East | South and Central America | Africa | North America | Europe | Asia Pacific | CIS |
|---|---|---|---|---|---|---|---|---|
| 1965 | 41.54 | 91.21 | 74.66 | 47.76 | 44.88 | 40 | 37.1 | 28.84 |
| 1966 | 42.48 | 89.92 | 74.38 | 49.38 | 44.58 | 42.63 | 39.56 | 29.04 |
| 1967 | 43.83 | 88.81 | 73.7 | 48.71 | 44.85 | 44.96 | 43.47 | 30.11 |
| 1968 | 44.8 | 86.63 | 74.22 | 48.76 | 45.14 | 46.36 | 45.84 | 30.94 |
| 1969 | 45.52 | 85.09 | 73.85 | 48.4 | 44.98 | 48.16 | 47.36 | 31.44 |
| 1970 | 46.66 | 84.62 | 72.95 | 48.71 | 45.31 | 50.14 | 48.67 | 32.97 |
| 1971 | 47.31 | 84.32 | 73.12 | 49.76 | 45.85 | 51.26 | 48.99 | 33.32 |
| 1972 | 48.38 | 83.3 | 73.14 | 50.68 | 46.88 | 52.38 | 50.28 | 34.39 |
| 1973 | 49.33 | 82 | 72.78 | 50.37 | 47.54 | 53.08 | 52.64 | 35.17 |
| 1974 | 48.32 | 81.89 | 71.59 | 49.72 | 46.89 | 50.65 | 50.92 | 36.61 |
| 1975 | 47.64 | 78.87 | 70.39 | 49.21 | 47.1 | 49.37 | 49.47 | 36.57 |
| 1976 | 48.15 | 79.82 | 68.95 | 49.48 | 47.86 | 49.94 | 50.27 | 36.17 |
| 1977 | 48.01 | 79.58 | 67.82 | 49.96 | 48.82 | 48.62 | 49.72 | 36 |
| 1978 | 48.19 | 79.03 | 66.89 | 50.68 | 48.94 | 49.25 | 49.07 | 36.62 |
| 1979 | 47.24 | 76.38 | 65.72 | 48.98 | 47.54 | 48.56 | 47.75 | 36.27 |
| 1980 | 45.59 | 75.45 | 63.76 | 48.35 | 45.79 | 46.41 | 44.6 | 37.18 |
| 1981 | 44.16 | 75.8 | 63.2 | 46.63 | 44.12 | 44.4 | 42.98 | 36.72 |
| 1982 | 43.05 | 75.09 | 60.64 | 45.79 | 43.44 | 43.04 | 41.55 | 35.57 |
| 1983 | 42.11 | 76.69 | 57.84 | 46.3 | 43.13 | 41.47 | 40.44 | 34.33 |
| 1984 | 40.94 | 74.03 | 55.14 | 45.71 | 42.26 | 40.64 | 38.48 | 33.08 |
| 1985 | 39.94 | 73.66 | 53.09 | 45.06 | 42.1 | 38.04 | 36.64 | 32.69 |
| 1986 | 40.27 | 69.99 | 52.63 | 43.15 | 43.61 | 38.57 | 36.36 | 32.37 |
| 1987 | 39.76 | 68.97 | 52.01 | 44.1 | 43.2 | 37.95 | 35.9 | 31.51 |
| 1988 | 39.53 | 67.68 | 51.35 | 42.92 | 43.04 | 37.73 | 36.21 | 30.69 |
| 1989 | 39.4 | 65.93 | 50.63 | 44.27 | 42.37 | 37.75 | 36.34 | 30.88 |
| 1990 | 39.36 | 65.29 | 50.25 | 43.56 | 41.54 | 37.92 | 36.83 | 31.45 |
| 1991 | 39.13 | 65.26 | 49.28 | 43.83 | 40.68 | 38.19 | 36.88 | 30.9 |
| 1992 | 39.42 | 63.37 | 49.73 | 44.03 | 40.85 | 38.49 | 37.65 | 29.99 |
| 1993 | 38.94 | 66.02 | 48.45 | 44.36 | 40.33 | 38.26 | 37.34 | 26.74 |
| 1994 | 39.29 | 65.28 | 48.71 | 44.3 | 40.62 | 38.92 | 37.41 | 25.4 |
| 1995 | 39.02 | 62.98 | 48.46 | 44.05 | 39.66 | 38.9 | 37.98 | 23.83 |
| 1996 | 38.79 | 62.42 | 47.57 | 43.89 | 39.7 | 38.4 | 38.14 | 21.66 |
| 1997 | 39.44 | 62.44 | 48.12 | 44.33 | 40.07 | 38.76 | 38.82 | 22.67 |
| 1998 | 39.37 | 60.51 | 47.98 | 44.69 | 40.62 | 39.15 | 38.06 | 21.69 |
| 1999 | 39.34 | 59.23 | 48.05 | 44.95 | 40.82 | 38.85 | 38.26 | 21.35 |
| 2000 | 38.95 | 59.02 | 47.75 | 44.07 | 40.4 | 37.97 | 38.04 | 21.22 |
| 2001 | 38.91 | 58.48 | 48.64 | 43 | 41.35 | 38.02 | 37.1 | 20.84 |
| 2002 | 38.35 | 56.62 | 47.83 | 43.46 | 40.6 | 38.05 | 36.24 | 20.42 |
| 2003 | 37.84 | 56.22 | 46.16 | 42.72 | 41.21 | 37.53 | 34.87 | 20.66 |
| 2004 | 37.47 | 55.3 | 45.83 | 41.64 | 41.89 | 37.33 | 33.68 | 20.31 |
| 2005 | 36.73 | 55.12 | 45.55 | 43.36 | 41.83 | 37.38 | 31.52 | 20.24 |
| 2006 | 36.1 | 54.85 | 44.86 | 42.94 | 41.55 | 37.09 | 30.42 | 20.58 |
| 2007 | 35.44 | 53.36 | 45.12 | 42.95 | 40.94 | 36.71 | 29.56 | 20.24 |
| 2008 | 34.73 | 53.08 | 45.29 | 42.57 | 39.46 | 36.44 | 28.66 | 20.79 |
| 2009 | 34.51 | 52.69 | 45.2 | 43.36 | 39.35 | 36.73 | 28.2 | 20.6 |
| 2010 | 33.97 | 51.35 | 44.87 | 43.82 | 38.74 | 35.14 | 28.25 | 20.36 |
| 2011 | 33.45 | 51 | 44.65 | 42.77 | 38.17 | 34.94 | 27.57 | 21.16 |
| 2012 | 33.5 | 50.94 | 45.11 | 43.76 | 38.38 | 33.85 | 27.87 | 22.01 |
| 2013 | 33.26 | 51.14 | 45.21 | 44.15 | 37.79 | 33.59 | 27.52 | 22.07 |
| 2014 | 33.14 | 50.33 | 45.15 | 43.41 | 37.5 | 34.29 | 27.2 | 22.87 |
| 2015 | 33.53 | 48.62 | 43.91 | 43.66 | 38.34 | 34.86 | 27.96 | 22.41 |
| 2016 | 33.89 | 48.1 | 43.41 | 42.84 | 38.66 | 35.13 | 28.73 | 22.63 |
| 2017 | 33.69 | 47.96 | 42.6 | 42.27 | 38.61 | 35.59 | 28.51 | 22.11 |
| 2018 | 33.14 | 47.4 | 41.57 | 41.87 | 38.12 | 35.35 | 28.01 | 21.88 |
| 2019 | 32.83 | 45.65 | 41.37 | 40.91 | 38.19 | 35.73 | 27.58 | 22.27 |
| 2020 | 30.92 | 43.06 | 38.92 | 38.65 | 36 | 33.31 | 26.18 | 22.15 |
| 2021 | 31.09 | 44.57 | 40.44 | 38.9 | 37.42 | 33.34 | 25.53 | 22.55 |
| 2022 | 31.55 | 45.43 | 41.44 | 40.57 | 37.18 | 35.93 | 25.54 | 22.34 |
| 2023 | 31.7 | 45.19 | 41.6 | 40.69 | 37.75 | 36.4 | 25.74 | 22.5 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
June 2024
Region
Worldwide
Survey time period
1965 to 2023
Citation formats








