
| Characteristic | Small enterprises (10-49 employees) | Medium enterprises (50-249 employees) |
|---|---|---|
| Lithuania | 39.73% | 49.8% |
| Ireland | 36.91% | 51.21% |
| Denmark | 36.7% | 44.92% |
| Sweden | 32.88% | 49.58% |
| Malta | 32.1% | 44.58% |
| Finland | 31.83% | 41.05% |
| Croatia | 30.55% | 38.18% |
| Spain | 30.4% | 37.92% |
| Belgium | 29.74% | 44.06% |
| Netherlands | 28.91% | 34.21% |
| Austria | 28.72% | 38.56% |
| Greece | 23.57% | 20.51% |
| Slovenia | 23.57% | 34.61% |
| Estonia | 21.7% | 37.64% |
| Czechia | 21.18% | 30.12% |
| Cyprus | 21.02% | 35.42% |
| Hungary | 20.94% | 29.39% |
| Germany | 20.93% | 29.09% |
| Portugal | 19.47% | 28.32% |
| Italy | 19.06% | 26.57% |
| Latvia | 17.19% | 28.32% |
| France | 16.09% | 28.16% |
| Poland | 15.93% | 22.27% |
| Slovakia | 14.36% | 22.65% |
| Bulgaria | 13.95% | 19.49% |
| Romania | 13.53% | 18.46% |
| Luxembourg | 9.91% | 19.15% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2025
Region
EU
Survey time period
2024
Special properties
EU-27; small and medium enterprises without financial sector
Supplementary notes
*Data for medium enterprises in Portugal was not given by the source.
Citation formats









