| Characteristic | Canada | France | Germany | Italy | Japan | United Kingdom | United States |
|---|---|---|---|---|---|---|---|
| 2031 | 103.52 | 120.74 | 73.67 | 136.1 | 192.81 | 102.55 | 142.11 |
| 2030 | 105.17 | 121.18 | 71.99 | 136.49 | 193.88 | 102.94 | 138.9 |
| 2029 | 106.69 | 121.34 | 70.16 | 137.14 | 195.65 | 103.5 | 135.53 |
| 2028 | 108.09 | 121.11 | 68.39 | 137.61 | 197.73 | 103.92 | 132.13 |
| 2027 | 109.45 | 120.48 | 66.53 | 138.81 | 200.12 | 104.08 | 128.58 |
| 2026 | 110.73 | 118.4 | 64.61 | 138.38 | 204.35 | 103.56 | 125.78 |
| 2025 | 113.51 | 115.99 | 62.93 | 137.09 | 206.53 | 102.32 | 123.89 |
| 2024 | 110.02 | 113.17 | 62.23 | 134.74 | 214.49 | 99.9 | 122.27 |
| 2023 | 105.07 | 109.65 | 62.35 | 133.94 | 220.3 | 98.87 | 119.96 |
| 2022 | 103.54 | 111.36 | 64.4 | 138.36 | 227.83 | 97.51 | 119.15 |
| 2021 | 112.61 | 112.79 | 67.94 | 145.82 | 222.68 | 103.45 | 125.05 |
| 2020 | 118.06 | 114.91 | 68.04 | 154.38 | 228.77 | 104.79 | 132.55 |
| 2019 | 90.11 | 98.16 | 58.68 | 133.9 | 206.33 | 84.94 | 108.78 |
| 2018 | 90.76 | 98.53 | 60.76 | 134.2 | 203.72 | 85.58 | 107.65 |
| 2017 | 90.99 | 98.76 | 63.99 | 133.74 | 203.11 | 86.12 | 106.4 |
| 2016 | 92.48 | 98.15 | 68.3 | 134.24 | 202.15 | 87.25 | 107.41 |
| 2015 | 92.28 | 96.98 | 71.18 | 134.79 | 200.14 | 87.34 | 105.44 |
| 2014 | 85.76 | 96.16 | 74.54 | 134.8 | 203.65 | 86.51 | 104.94 |
| 2013 | 87.7 | 94.56 | 77.46 | 131.85 | 201.17 | 84.95 | 105.01 |
| 2012 | 87.01 | 91.74 | 79.83 | 125.9 | 197.14 | 84.09 | 103.67 |
| 2011 | 84.28 | 88.75 | 78.48 | 119.13 | 190.56 | 81.07 | 100.03 |
| 2010 | 83.97 | 86.28 | 81.03 | 118.76 | 178.58 | 75.52 | 95.65 |
| 2009 | 81.8 | 84.06 | 72.36 | 116.14 | 172.86 | 64.47 | 87.07 |
| 2008 | 70.36 | 69.82 | 65.17 | 105.8 | 153.62 | 50.55 | 73.84 |
| 2007 | 67.18 | 65.48 | 63.69 | 103.46 | 150.45 | 42.98 | 64.95 |
| 2006 | 69.92 | 65.4 | 66.4 | 106.26 | 152.1 | 41.89 | 64.53 |
| 2005 | 70.64 | 68.19 | 67.12 | 106.18 | 153.43 | 40.87 | 65.78 |
| 2004 | 71.89 | 66.88 | 64.96 | 104.74 | 148.84 | 39.67 | 66.44 |
| 2003 | 75.91 | 65.36 | 63.34 | 105.11 | 140.24 | 36.64 | 58.96 |
| 2002 | 79.6 | 61.25 | 59.82 | 105.95 | 134.63 | 35.34 | 55.86 |
| 2001 | 81.46 | 59.32 | 58.06 | 108.51 | 126.84 | 34.82 | 53.49 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2025
Region
Worldwide
Survey time period
2001 to 2031
Citation formats









