| Characteristic | Long-term unemployed as a share of total unemployment |
|---|---|
| Oct-2022 | 19.5% |
| Sep-2022 | 18.5% |
| Aug-2022 | 18.8% |
| Jul-2022 | 18.9% |
| Jun-2022 | 22.6% |
| May-2022 | 23.2% |
| Apr-2022 | 25.2% |
| Mar-2022 | 23.9% |
| Feb-2022 | 26.7% |
| Jan-2022 | 25.9% |
| Dec-2021 | 31.7% |
| Nov-2021 | 32.5% |
| Oct-2021 | 32.2% |
| Sep-2021 | 34.8% |
| Aug-2021 | 37% |
| Jul-2021 | 39.4% |
| Jun-2021 | 42% |
| May-2021 | 41% |
| Apr-2021 | 43% |
| Mar-2021 | 43.2% |
| Feb-2021 | 41.3% |
| Jan-2021 | 39.9% |
| Dec-2020 | 36.9% |
| Nov-2020 | 36.7% |
| Oct-2020 | 32.3% |
| Sep-2020 | 19% |
| Aug-2020 | 11.4% |
| Jul-2020 | 9.1% |
| Jun-2020 | 7.6% |
| May-2020 | 5.8% |
| Apr-2020 | 4.4% |
| Mar-2020 | 16.2% |
| Feb-2020 | 19.1% |
| Jan-2020 | 20.2% |
| Dec-2019 | 20.4% |
| Nov-2019 | 20.4% |
| Oct-2019 | 21.3% |
| Sep-2019 | 22.3% |
| Aug-2019 | 19.7% |
| Jul-2019 | 19.1% |
| Jun-2019 | 23.3% |
| May-2019 | 23.3% |
| Apr-2019 | 22.2% |
| Mar-2019 | 21.1% |
| Feb-2019 | 20.8% |
| Jan-2019 | 19.7% |
| Dec-2018 | 20.6% |
| Nov-2018 | 20.5% |
| Oct-2018 | 22% |
| Sep-2018 | 22.1% |
| Aug-2018 | 20.4% |
| Jul-2018 | 22.6% |
| Jun-2018 | 22.1% |
| May-2018 | 20.4% |
| Apr-2018 | 21.5% |
| Mar-2018 | 20.6% |
| Feb-2018 | 21.4% |
| Jan-2018 | 22.2% |
| Dec-2017 | 22.8% |
| Nov-2017 | 23.6% |
| Oct-2017 | 24.3% |
| Sep-2017 | 24.5% |
| Aug-2017 | 23.7% |
| Jul-2017 | 25.2% |
| Jun-2017 | 24.3% |
| May-2017 | 25% |
| Apr-2017 | 24.1% |
| Mar-2017 | 23.6% |
| Feb-2017 | 24.1% |
| Jan-2017 | 24.8% |
| Dec-2016 | 24.6% |
| Nov-2016 | 24.7% |
| Oct-2016 | 24.8% |
| Sep-2016 | 24.2% |
| Aug-2016 | 25.6% |
| Jul-2016 | 25.4% |
| Jun-2016 | 25.8% |
| May-2016 | 25.5% |
| Apr-2016 | 26.6% |
| Mar-2016 | 28% |
| Feb-2016 | 27.8% |
| Jan-2016 | 27.1% |
| Dec-2015 | 26.8% |
| Nov-2015 | 25.8% |
| Oct-2015 | 26.7% |
| Sep-2015 | 26.3% |
| Aug-2015 | 27.6% |
| Jul-2015 | 26% |
| Jun-2015 | 26.2% |
| May-2015 | 28.6% |
| Apr-2015 | 29.4% |
| Mar-2015 | 29.8% |
| Feb-2015 | 30.8% |
| Jan-2015 | 31.3% |
| Dec-2014 | 32% |
| Nov-2014 | 31.1% |
| Oct-2014 | 31.8% |
| Sep-2014 | 31.7% |
| Aug-2014 | 31.2% |
| Jul-2014 | 32.6% |
| Jun-2014 | 32.9% |
| May-2014 | 34.5% |
| Apr-2014 | 35.6% |
| Mar-2014 | 35.6% |
| Feb-2014 | 36.5% |
| Jan-2014 | 35.3% |
| Dec-2013 | 37.1% |
| Nov-2013 | 37.7% |
| Oct-2013 | 35.9% |
| Sep-2013 | 36.8% |
| Aug-2013 | 38.6% |
| Jul-2013 | 37.6% |
| Jun-2013 | 37% |
| May-2013 | 37.3% |
| Apr-2013 | 37.8% |
| Mar-2013 | 39.1% |
| Feb-2013 | 39.2% |
| Jan-2013 | 37.5% |
| Dec-2012 | 38.8% |
| Nov-2012 | 40.2% |
| Oct-2012 | 40.6% |
| Sep-2012 | 40.5% |
| Aug-2012 | 40.4% |
| Jul-2012 | 41.2% |
| Jun-2012 | 42.3% |
| May-2012 | 42.7% |
| Apr-2012 | 40.8% |
| Mar-2012 | 41.3% |
| Feb-2012 | 41.1% |
| Jan-2012 | 42.7% |
| Dec-2011 | 42.7% |
| Nov-2011 | 43.2% |
| Oct-2011 | 42.6% |
| Sep-2011 | 45.2% |
| Aug-2011 | 43.6% |
| Jul-2011 | 45.1% |
| Jun-2011 | 44.6% |
| May-2011 | 44.7% |
| Apr-2011 | 43% |
| Mar-2011 | 44.6% |
| Feb-2011 | 42.8% |
| Jan-2011 | 43.8% |
| Dec-2010 | 44.6% |
| Nov-2010 | 42.4% |
| Oct-2010 | 42.6% |
| Sep-2010 | 42.3% |
| Aug-2010 | 42.8% |
| Jul-2010 | 44.9% |
| Jun-2010 | 44.9% |
| May-2010 | 44.9% |
| Apr-2010 | 45.5% |
| Mar-2010 | 43.2% |
| Feb-2010 | 40.5% |
| Jan-2010 | 41.6% |
| Dec-2009 | 40.4% |
| Nov-2009 | 39.3% |
| Oct-2009 | 36.6% |
| Sep-2009 | 36.6% |
| Aug-2009 | 34.3% |
| Jul-2009 | 34% |
| Jun-2009 | 29% |
| May-2009 | 27% |
| Apr-2009 | 27.1% |
| Mar-2009 | 24.2% |
| Feb-2009 | 23.4% |
| Jan-2009 | 22.6% |
| Dec-2008 | 23.1% |
| Nov-2008 | 21.1% |
| Oct-2008 | 22.3% |
| Sep-2008 | 21.3% |
| Aug-2008 | 19.8% |
| Jul-2008 | 18.9% |
| Jun-2008 | 18.2% |
| May-2008 | 18.3% |
| Apr-2008 | 17.7% |
| Mar-2008 | 16.9% |
| Feb-2008 | 17.8% |
| Jan-2008 | 18.5% |
| Dec-2007 | 17.4% |
| Nov-2007 | 18.9% |
| Oct-2007 | 17.7% |
| Sep-2007 | 17.5% |
| Aug-2007 | 17.5% |
| Jun-2007 | 16.4% |
| May-2007 | 16.5% |
| Apr-2007 | 17.4% |
| Mar-2007 | 18.6% |
| Feb-2007 | 18% |
| Jan-2007 | 16.3% |
| Dec-2006 | 16.2% |
| Nov-2006 | 16.4% |
| Oct-2006 | 15.9% |
| Sep-2006 | 18.1% |
| Aug-2006 | 18.3% |
| Jul-2006 | 18.3% |
| Jun-2006 | 16.6% |
| May-2006 | 18.9% |
| Apr-2006 | 18.6% |
| Mar-2006 | 18.6% |
| Feb-2006 | 18.7% |
| Jan-2006 | 16.7% |
| Dec-2005 | 18.7% |
| Nov-2005 | 18% |
| Oct-2005 | 18.9% |
| Sep-2005 | 18.9% |
| Aug-2005 | 18.9% |
| Jul-2005 | 18.7% |
| Jun-2005 | 18.5% |
| May-2005 | 20.1% |
| Apr-2005 | 21% |
| Mar-2005 | 21.8% |
| Feb-2005 | 20.4% |
| Jan-2005 | 21.2% |
| Dec-2004 | 20.8% |
| Nov-2004 | 21.4% |
| Oct-2004 | 21.5% |
| Sep-2004 | 21.4% |
| Aug-2004 | 20.3% |
| Jul-2004 | 20.7% |
| Jun-2004 | 22.5% |
| May-2004 | 21.9% |
| Apr-2004 | 22.1% |
| Mar-2004 | 23.6% |
| Feb-2004 | 22.9% |
| Jan-2004 | 22.7% |
| Dec-2003 | 23.1% |
| Nov-2003 | 23.4% |
| Oct-2003 | 22.4% |
| Sep-2003 | 22.5% |
| Aug-2003 | 22.2% |
| Jul-2003 | 22% |
| Jun-2003 | 22.8% |
| May-2003 | 21.6% |
| Apr-2003 | 21.9% |
| Mar-2003 | 21% |
| Feb-2003 | 21.8% |
| Jan-2003 | 20.5% |
| Dec-2002 | 22.1% |
| Nov-2002 | 20.5% |
| Oct-2002 | 19.9% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2022
Region
United States
Survey time period
2002 to 2022
Supplementary notes
Date of release refers to most recent date of access.
Citation formats









