| Characteristic | India | Pakistan | Bangladesh | Uzbekistan | Malysia | Indonesia |
|---|---|---|---|---|---|---|
| Sending greetings | 89% | 88% | 88% | 72% | 89% | 92% |
| Learning new things I care about | 89% | 84% | 88% | 71% | 87% | 92% |
| Watching online videos | 75% | 65% | 67% | 56% | 87% | 87% |
| Sharing experiences (photos, favorite moments, gifts) | 80% | 59% | 67% | 62% | 76% | 82% |
| Keeping myself entertained/passing the time | 63% | 57% | 68% | 59% | 81% | 92% |
| Connecting with online communities | 77% | 61% | 68% | 47% | 80% | 73% |
| Following people with similar interests | 76% | 56% | 59% | 56% | 64% | 60% |
| Finding local events, including virtual ones | 73% | 56% | 57% | 45% | 63% | 66% |
| Watching live videos about celebrities | 53% | 41% | 34% | 44% | 59% | 46% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2022
Region
Asia
Survey time period
February 25 to March 6, 2022
Number of respondents
3,363 respondents
Age group
18-45 years
Special properties
among adult Muslim respondents
Method of interview
Online survey
Supplementary notes
Original question: "Which of the following ways will you use social media during Ramadan?"
Number of respondents:
Bangladesh: 521
Malaysia: 702
India: 539
Indonesia: 857
Pakistan: 804
Uzbekistan: 204
Citation formats





