| Characteristic | Very + a little worsened | Remained the same | Very + slightly improved |
|---|---|---|---|
| 1993 | 41% | 36% | 23% |
| 1994 | 43% | 36% | 21% |
| 1995 | 31% | 42% | 27% |
| 1996 | 32% | 40% | 28% |
| 1997 | 39% | 41% | 20% |
| 1998 | 44% | 43% | 13% |
| 1999 | 40% | 41% | 19% |
| 2001 | 31% | 50% | 19% |
| 2002 | 29% | 48% | 23% |
| 2003 | 24% | 54% | 22% |
| 2004 | 34% | 52% | 14% |
| 2005 | 28% | 56% | 16% |
| 2007 | 26% | 55% | 19% |
| 2008 | 43% | 42% | 15% |
| 2009 | 47% | 46% | 7% |
| 2011 | 50% | 42% | 8% |
| 2013 | 51% | 42% | 7% |
| 2014 | 36% | 53% | 11% |
| 2016 | 22% | 62% | 16% |
| 2018 | 16% | 60% | 24% |
| 2019 | 16% | 58% | 26% |
| 2020/1 | 17% | 53% | 30% |
| 2020/5 | 32% | 53% | 15% |
| 2020/9 | 34% | 54% | 12% |
| 2021/05 | 25% | 53% | 22% |
| 2021/09 | 28% | 55% | 17% |
| 2022/05 | 50% | 34% | 17% |
| 2022/09 | 58% | 31% | 10% |
| 2023/05 | 50% | 35% | 15% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2023
Region
Czechia
Survey time period
1993 to 2023
Number of respondents
1,000 respondents
Age group
18 years and older
Method of interview
Computer-assisted web interviews (CAWI)
Supplementary notes
Original question: "Compared to 12 months ago, do you think your financial situation of your household: "
Citation formats









