| Characteristic | Definitely not | Rather not | Rather yes | Definitely yes |
|---|---|---|---|---|
| 2023/5 | 17% | 49% | 27% | 7% |
| 2022/5 | 16% | 52% | 24% | 7% |
| 2021/5 | 20% | 55% | 20% | 6% |
| 2020/5 | 17% | 55% | 23% | 5% |
| 2020/1 | 23% | 55% | 19% | 4% |
| 2019/4 | 22% | 55% | 20% | 4% |
| 2018/11 | 25% | 51% | 19% | 5% |
| 2018/6 | 19% | 49% | 26% | 6% |
| 2017/10 | 16% | 52% | 26% | 6% |
| 2017/6 | 18% | 52% | 25% | 5% |
| 2017/3 | 14% | 53% | 26% | 7% |
| 2016/2 | 13% | 55% | 25% | 7% |
| 2015/3 | 13% | 52% | 26% | 9% |
| 2014/10 | 12% | 50% | 29% | 9% |
| 2014/3 | 13% | 49% | 28% | 10% |
| 2013/10 | 11% | 47% | 33% | 9% |
| 2013/3 | 12% | 48% | 31% | 9% |
| 2012/10 | 10% | 48% | 32% | 10% |
| 2011/10 | 12% | 49% | 31% | 8% |
| 2011/3 | 10% | 46% | 34% | 10% |
| 2010/10 | 13% | 49% | 28% | 10% |
| 2009/3 | 9% | 55% | 28% | 8% |
| 2008/3 | 13% | 51% | 27% | 8% |
| 2007/3 | 15% | 51% | 28% | 6% |
| 2005/3 | 14% | 50% | 28% | 7% |
| 2003/2 | 11% | 53% | 27% | 9% |
| 2002/2 | 20% | 44% | 27% | 9% |
| 2001/3 | 11% | 51% | 28% | 10% |
| 2000/11 | 20% | 41% | 29% | 10% |
| 2000/9 | 17% | 45% | 27% | 11% |
| 2000/4 | 10% | 46% | 33% | 11% |
| 1999/9 | 15% | 47% | 29% | 9% |
| 1999/7 | 15% | 43% | 30% | 12% |
| 1998/9 | 18% | 44% | 28% | 10% |
| 1997/7 | 16% | 46% | 29% | 9% |
| 1996/9 | 19% | 50% | 26% | 6% |
| 1995/8 | 25% | 46% | 22% | 7% |
| 1995/6 | 20% | 47% | 25% | 8% |
| 1994/9 | 12% | 50% | 29% | 8% |
| 1994/7 | 19% | 47% | 25% | 9% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2023
Region
Czechia
Survey time period
1994 to 2023
Number of respondents
1,000 respondents
Age group
18 years and older
Method of interview
Computer-assisted web interviews (CAWI)
Supplementary notes
Original question: "Do you feel that you are a poor family?"
Citation formats









