| Characteristic | Democrats | Republicans |
|---|---|---|
| RCP Average (November 6, 2022) | 45.5% | 48% |
| Data for Progress (November 6, 2022) | 48% | 52% |
| Trafalgar Group (November 6, 2022) | 43% | 48% |
| NBC News (November 5, 2022) | 48% | 47% |
| ABC News/Wash Post (November 2, 2022) | 48% | 50% |
| Rasmussen Reports (November 3, 2022) | 43% | 48% |
| Economist/YouGov (November 1, 2022) | 49% | 49% |
| Data for Progress (October 31, 2022) | 47% | 51% |
| CNN (October 31, 2022) | 47% | 51% |
| Newsnation (October 31, 2022) | 43% | 45% |
| Quinnipaiac (October 30, 2022) | 44% | 48% |
| Politico/Morning Consult (October 31, 2022) | 47% | 42% |
| NPR/PBS/Marist (October 27, 2022) | 46% | 49% |
| CBS News Battleground Tracker (October 28, 2022) | 45% | 47% |
| Data for Progress (October 27, 2022) | 45% | 49% |
| Trafalgar Group (October 27, 2022) | 42% | 48% |
| Rasmussen Reports (October 27, 2022) | 42% | 49% |
| Wall Street Journal (October 26, 2022) | 44% | 46% |
| InsiderAdvantage (October 25, 2022) | 44% | 48% |
| Economist/YouGov (October 25, 2022) | 49% | 45% |
| USA Today/Suffolk (October 24, 2022) | 45% | 59% |
| Politico/Morning Consult (October 23, 2022) | 47% | 42% |
| Democracy Corps (October 23, 2022) | 48% | 50% |
| Rasmussen Reports (October 20, 2022) | 43% | 47% |
| Emerson (October 19, 2022) | 41% | 46% |
| Economist/YouGov (October 18, 2022) | 46% | 47% |
| NBC News (October 18, 2022) | 47% | 48% |
| Monmouth (October 17, 2022) | 44% | 50% |
| Politico/Morning Consult (October 16, 2022) | 45% | 44% |
| CNBC (October 16, 2022) | 46% | 48% |
| CBS News Battleground Tracker (October 14, 2022) | 45% | 47% |
| Harvard-Harris (October 13, 2022) | 47% | 53% |
| Rasmussen Reports (October 13, 2022) | 41% | 48% |
| FOX News (October 12, 2022) | 44% | 41% |
| Trafalgar Group (October 12, 2022) | 43% | 48% |
| Economist/YouGov (October 11, 2022) | 48% | 46% |
| Federalist/Susquehanna (October 11, 2022) | 48% | 48% |
| Politico/Morning Consult (October 9, 2022) | 46% | 42% |
| Rasmussen Reports (October 6, 2022) | 43% | 47% |
| Insider Advantage (October 3, 2022) | 44% | 47% |
| Economist/YouGov (October 3, 2022) | 47% | 46% |
| Politico/Morning Consult (October 2, 2022) | 46% | 43% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
November 2022
Region
United States
Survey time period
October to November 2022
Age group
18 years and older
Citation formats









