| Characteristic | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Dec | 264,244 | 324,437 | 91,986 | 276,639 | 405,591 | 500,027 | 482,951 | - |
| Nov | 232,669 | 279,387 | 51,427 | 224,019 | 343,874 | 452,743 | 445,177 | - |
| Oct | 287,447 | 344,876 | 134,218 | 295,287 | 410,023 | 487,676 | 508,296 | - |
| Sep | 302,517 | 357,133 | 197,417 | 296,894 | 414,498 | 497,606 | 516,129 | 521,967 |
| Aug | 320,330 | 370,052 | 276,775 | 337,611 | 430,476 | 536,268 | 536,186 | 566,493 |
| Jul | 323,248 | 359,515 | 238,540 | 294,802 | 418,290 | 523,996 | 522,661 | 534,072 |
| Jun | 287,443 | 336,427 | 75,458 | 185,291 | 395,688 | 476,569 | 492,440 | 508,991 |
| May | 269,068 | 324,061 | 18,680 | 98,439 | 387,261 | 463,696 | 472,531 | 502,191 |
| Apr | 262,979 | 310,775 | 9,157 | 72,028 | 350,486 | 447,788 | 451,591 | 491,350 |
| Mar | 235,932 | 253,629 | 163,813 | 56,366 | 233,773 | 374,107 | 442,368 | 467,497 |
| Feb | 199,552 | 221,873 | 283,244 | 43,596 | 173,407 | 337,782 | 409,624 | 420,780 |
| Jan | 230,766 | 252,391 | 306,136 | 73,417 | 237,559 | 382,749 | 481,778 | 480,200 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2025
Region
Worldwide
Survey time period
January 2018 to September 2025
Supplementary notes
The source did not provide a release date and has been set as the date of access.
Citation formats









