| Characteristic | Low-income | High-income |
|---|---|---|
| Sep 25 | 4.2% | 4% |
| Aug 25 | 4.2% | 4% |
| Jul 25 | 4.2% | 4% |
| Jun 25 | 4.2% | 3.8% |
| May 25 | 3.9% | 3.6% |
| Apr 25 | 4% | 3.9% |
| Mar 25 | 2.5% | 2.8% |
| Feb 25 | 2.8% | 3.1% |
| Jan 25 | 3% | 3.3% |
| Dec 24 | 2.6% | 3% |
| Nov 24 | 2.6% | 2.9% |
| Oct 24 | 2.4% | 2.7% |
| Sep 24 | 1.5% | 2.5% |
| Aug 24 | 2.1% | 3.1% |
| Jul 24 | 2.3% | 3.4% |
| Jun 24 | 1.6% | 3.3% |
| May 24 | 1.9% | 3.5% |
| Apr 24 | 2.3% | 3.7% |
| Mar 24 | 3.6% | 4.7% |
| Feb 24 | 3.9% | 4.9% |
| Jan 24 | 4.5% | 5.5% |
| Dec 23 | 4.6% | 5.7% |
| Nov 23 | 4.7% | 6% |
| Oct 23 | 5.3% | 6.8% |
| Sep 23 | 8.3% | 8.5% |
| Aug 23 | 8.4% | 8.6% |
| Jul 23 | 8.4% | 8.5% |
| Jun 23 | 10% | 9.7% |
| May 23 | 10.6% | 10.2% |
| Apr 23 | 10.6% | 10.2% |
| Mar 23 | 13.3% | 11.4% |
| Feb 23 | 13.5% | 11.7% |
| Jan 23 | 13% | 11.2% |
| Dec 22 | 13.3% | 11.4% |
| Nov 22 | 13.5% | 11.5% |
| Oct 22 | 13.6% | 11.6% |
| Sep 22 | 12% | 10.7% |
| Aug 22 | 11.7% | 10.3% |
| Jul 22 | 11.8% | 10.5% |
| Jun 22 | 11% | 10% |
| May 22 | 10.5% | 9.7% |
| Apr 22 | 10.3% | 9.5% |
| Mar 22 | 7.3% | 7.7% |
| Feb 22 | 6.5% | 6.8% |
| Jan 22 | 5.8% | 6.2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2026
Region
United Kingdom
Survey time period
January 2022 to September 2025
Supplementary notes
This statistic is using original data from the Office for National Statistics and includes copyright material from © Crown, licensed under the .
Low-income households correspond to income decile 2, and high-income ones decile 9.Â
Citation formats









