| Characteristic | 2021 daily record high | Previous daily record high | Year of previous daily record high |
|---|---|---|---|
| Dallesport Airport, June 28 (Washington) | 118 | 103 | 2,008 |
| Pendleton E Or Regional Airport (Oregon) | 117 | 102 | 2,008 |
| Arlington (Oregon) | 117 | 105 | 1,987 |
| Estacada 2 Se (Oregon) | 117 | 102 | 2,008 |
| Salem Airport Mcnary Field (Oregon) | 117 | 101 | 2,008 |
| Walla Walla Regional Airport (Washington) | 116 | 105 | 2,008 |
| Portland International Airport (Oregon) | 116 | 100 | 2,008 |
| Somes Bar California (California) | 116 | 107 | 2,015 |
| Pelton Dam (Oregon) | 116 | 108 | 2,015 |
| Troutdale (Oregon) | 116 | 99 | 2,000 |
| Ephrata Airport (Washington) | 116 | 103 | 2,008 |
| Red Bluff Municipal Airport (California) | 115 | 113 | 2,020 |
| Dallesport Airport, June 27 (Washington) | 115 | 107 | 2,015 |
| Medford International Airport (Oregon) | 115 | 103 | 2,008 |
| Odessa (Washington) | 115 | 105 | 1,924 |
| Pendleton Branch Experimental Station (Oregon) | 115 | 101 | 2,003 |
| China Lake Naf (California) | 115 | 114 | 2,017 |
Download
Sources
Release date
December 2021
Region
United States
Survey time period
June 24, 2021 to July 8, 2021
Supplementary notes
Figures are from daily measurements from June 24, 2021 to July 8, 2021.
Includes weather stations with a minimum of 30 years of data with more than 182 days complete each year.
Citation formats









