| Characteristic | Americas | Europe | APAC and other |
|---|---|---|---|
| Q2 '24 | 6,735 | 4,499 | 3,607 |
| Q1 '24 | 6,869 | 4,499 | 3,562 |
| Q4 '23 | 7,117 | 4,459 | 3,610 |
| Q3 '23 | 7,494 | 4,573 | 3,645 |
| Q2 '23 | 7,717 | 4,417 | 3,496 |
| Q1 '23 | 7,989 | 4,397 | 3,488 |
| Q4 '22 | 8,059 | 4,451 | 3,555 |
| Q3 '22 | 8,233 | 4,648 | 3,667 |
| Q2 '22 | 8,225 | 4,564 | 3,606 |
| Q1 '22 | 8,159 | 4,732 | 3,443 |
| Q4 '21 | 8,230 | 4,660 | 3,359 |
| Q3 '21 | 8,309 | 4,710 | 3,284 |
| Q2 '21 | 7,901 | 4,332 | 2,736 |
| Q3 '20 | 7,455 | 4,154 | 2,417 |
| Q2 '20 | 6,836 | 3,830 | 2,339 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
August 2024
Worldwide
Q2 2020 to Q2 2024
According to the source, "We have adjusted our key operating and financial data to provide better insight into the performance of our business. We are disclosing this data in three geographic areas —Americas, Europe, and APAC and Other."
No available data for missing quarters.
According to the source: "Americas includes North America, Central America, South America, and the Caribbean islands. Europe includes continental Europe, the British Isles, Iceland, Greenland, and Russia, but excludes Turkey (which is included in APAC and Other). APAC and Other includes Asia, Australia, the Pacific islands, the Middle East, and Africa."
Average Subscribers is calculated by summing the number of Subscribers at the end of each day in the relevant measurement period and dividing it by the number of calendar days in that period. A Subscriber is a user who purchases a subscription to one of our products. Users who purchase only à la carte features do not qualify as Subscribers.









