| Characteristic | Index value |
|---|---|
| 03.09.2025 | 5,407.45 |
| 03.02.2025 | 5,465.05 |
| 02.23.2025 | 5,463.54 |
| 02.16.2025 | 5,474.85 |
| 02.09.2025 | 5,493.4 |
| 02.02.2025 | 5,325.4 |
| 01.26.2025 | 5,286.87 |
| 01.19.2025 | 5,219.37 |
| 01.12.2025 | 5,148.3 |
| 01.05.2025 | 4,977.26 |
| 12.29.2024 | 4,871.45 |
| 12.22.2024 | 4,898.88 |
| 12.15.2024 | 4,862.28 |
| 12.08.2024 | 4,967.95 |
| 12.01.2024 | 4,977.78 |
| 11.24.2024 | 4,804.4 |
| 11.17.2024 | 4,789.08 |
| 11.10.2024 | 4,794.85 |
| 11.03.2024 | 4,802.76 |
| 10.27.2024 | 4,877.75 |
| 10.20.2024 | 4,943.09 |
| 10.13.2024 | 4,986.27 |
| 10.06.2024 | 5,003.92 |
| 09.29.2024 | 4,954.94 |
| 09.22.2024 | 5,067.45 |
| 09.15.2024 | 4,872.55 |
| 09.08.2024 | 4,843.99 |
| 09.01.2024 | 4,738.06 |
| 08.25.2024 | 4,957.98 |
| 08.18.2024 | 4,909.2 |
| 08.11.2024 | 4,840.52 |
| 08.04.2024 | 4,675.28 |
| 07.28.2024 | 4,638.7 |
| 07.21.2024 | 4,862.5 |
| 07.14.2024 | 4,827.24 |
| 7.07.2024 | 5,043.02 |
| 06.30.2024 | 4,979.39 |
| 06.23.2024 | 4,894.02 |
| 06.16.2024 | 4,907.3 |
| 6.09.2024 | 4,839.14 |
| 6.02.2024 | 5,051.31 |
| 05.26.2024 | 4,983.67 |
| 05.19.2024 | 5,035.41 |
| 5.12.2024 | 5,064.14 |
| 5.05.2024 | 5,085.08 |
| 04.28.2024 | 4,921.48 |
| 04.21.2024 | 5,006.85 |
| 04.14.2024 | 4,918.09 |
| 04.07.2024 | 4,955.01 |
| 03.31.2024 | 5,014.75 |
| 03.24.2024 | 5,083.42 |
| 03.17.2024 | 5,031.15 |
| 03.10.2024 | 4,986.02 |
| 03.03.2024 | 4,961.11 |
| 02.25.2024 | 4,894.86 |
| 02.18.2024 | 4,872.57 |
| 02.11.2024 | 4,765.65 |
| 02.04.2024 | 4,715.87 |
| 01.28.2024 | 4,654.55 |
| 01.21.2024 | 4,635.47 |
| 01.14.2024 | 4,448.83 |
| 01.07.2024 | 4,480.02 |
| 12.31.2023 | 4,463.51 |
| 12.24.2023 | 4,521.65 |
| 12.17.2023 | 4,521.47 |
| 10.12.2023 | 4,549.44 |
| 12.03.2023 | 4,523.31 |
| 11.26.2023 | 4,418.51 |
| 11.19.2023 | 4,372.1 |
| 12.11.2023 | 4,340.77 |
| 11.05.2023 | 4,197.36 |
| 10.29.2023 | 4,174.67 |
| 10.22.2023 | 4,014.36 |
| 10.15.2023 | 4,024.68 |
| 10.08.2023 | 4,136.12 |
| 10.01.2023 | 4,144.43 |
| 09.24.2023 | 4,174.66 |
| 09.17.2023 | 4,207.16 |
| 09.10.2023 | 4,295.05 |
| 09.03.2023 | 4,237.19 |
| 08.27.2023 | 4,282.64 |
| 08.20.2023 | 4,236.25 |
| 08.13.2023 | 4,213.45 |
| 08.06.2023 | 4,320.65 |
| 07.30.2023 | 4,335.25 |
| 07.23.2023 | 4,466.5 |
| 07.16.2023 | 4,391.41 |
| 07.09.2023 | 4,400.11 |
| 07.02.2023 | 4,236.6 |
| 06.25.2023 | 4,344.75 |
| 06.18.2023 | 4,271.61 |
| 06.11.2023 | 4,394.82 |
| 06.04.2023 | 4,289.79 |
| 05.28.2023 | 4,323.52 |
| 05.21.2023 | 4,337.5 |
| 05.14.2023 | 4,395.3 |
| 05.07.2023 | 4,327.85 |
| 04.30.2023 | 4,340.43 |
| 04.23.2023 | 4,359.31 |
| 04.16.2023 | 4,408.59 |
| 04.09.2023 | 4,390.75 |
| 04.02.2023 | 4,309.45 |
| 03.26.2023 | 4,315.05 |
| 03.19.2023 | 4,130.62 |
| 03.12.2023 | 4,064.99 |
| 03.05.2023 | 4,229.53 |
| 02.26.2023 | 4,294.8 |
| 02.19.2023 | 4,178.82 |
| 02.12.2023 | 4,274.92 |
| 02.05.2023 | 4,197.94 |
| 01.29.2023 | 4,257.98 |
| 01.22.2023 | 4,178.01 |
| 01.15.2023 | 4,119.9 |
| 01.08.2023 | 4,150.8 |
| 01.01.2023 | 4,017.83 |
| 12.25.2022 | 3,793.62 |
| 12.18.2022 | 3,817.01 |
| 12.11.2022 | 3,804.02 |
| 12.04.2022 | 3,942.62 |
| 11.27.2022 | 3,977.9 |
| 11.20.2022 | 3,962.41 |
| 11.13.2022 | 3,924.84 |
| 11.06.2022 | 3,868.5 |
| 10.30.2022 | 3,688.33 |
| 10.23.2022 | 3,613.02 |
| 10.16.2022 | 3,476.63 |
| 10.09.2022 | 3,381.73 |
| 10.02.2022 | 3,375.46 |
| 09.25.2022 | 3,318.2 |
| 09.18.2022 | 3,348.6 |
| 09.11.2022 | 3,500.41 |
| 09.04.2022 | 3,570.04 |
| 08.28.2022 | 3,544.38 |
| 08.21.2022 | 3,603.68 |
| 08.14.2022 | 3,730.32 |
| 08.07.2022 | 3,776.81 |
| 07.31.2022 | 3,725.39 |
| 07.24.2022 | 3,708.1 |
| 07.17.2022 | 3,596.49 |
| 07.10.2022 | 3,477.2 |
| 07.03.2022 | 3,506.55 |
| 06.26.2022 | 3,448.31 |
| 06.19.2022 | 3,522.17 |
| 06.12.2022 | 3,438.46 |
| 06.05.2022 | 3,599.2 |
| 05.29.2022 | 3,783.66 |
| 05.22.2022 | 3,808.86 |
| 05.15.2022 | 3,657.03 |
| 05.08.2022 | 3,703.42 |
| 05.01.2022 | 3,629.17 |
| 04.24.2022 | 3,802.86 |
| 04.17.2022 | 3,840.01 |
| 04.10.2022 | 3,848.68 |
| 04.03.2022 | 3,858.37 |
| 03.27.2022 | 3,918.68 |
| 03.20.2022 | 3,867.73 |
| 03.13.2022 | 3,902.44 |
| 03.06.2022 | 3,686.78 |
| 02.27.2022 | 3,556.01 |
| 02.20.2022 | 3,970.69 |
| 02.13.2022 | 4,074.28 |
| 02.06.2022 | 4,155.23 |
| 01.30.2022 | 4,086.58 |
| 01.23.2022 | 4,136.91 |
| 01.16.2022 | 4,229.56 |
| 01.09.2022 | 4,272.19 |
| 01.02.2022 | 4,305.83 |
| 12.26.2021 | 4,298.41 |
| 12.19.2021 | 4,255.01 |
| 12.12.2021 | 4,161.35 |
| 12.05.2021 | 4,199.16 |
| 11.28.2021 | 4,080.15 |
| 11.21.2021 | 4,089.58 |
| 11.14.2021 | 4,356.47 |
| 11.07.2021 | 4,370.33 |
| 10.31.2021 | 4,363.04 |
| 10.24.2021 | 4,250.56 |
| 10.17.2021 | 4,188.81 |
| 10.10.2021 | 4,182.91 |
| 10.03.2021 | 4,073.29 |
| 09.26.2021 | 4,035.3 |
| 09.19.2021 | 4,158.51 |
| 09.12.2021 | 4,130.84 |
| 09.05.2021 | 4,170.35 |
| 08.29.2021 | 4,201.98 |
| 08.22.2021 | 4,190.98 |
| 08.15.2021 | 4,147.5 |
| 08.08.2021 | 4,229.7 |
| 08.01.2021 | 4,174.54 |
| 07.25.2021 | 4,089.3 |
| 07.18.2021 | 4,109.1 |
| 07.11.2021 | 4,035.77 |
| 07.04.2021 | 4,068.09 |
| 06.27.2021 | 4,084.31 |
| 06.20.2021 | 4,120.66 |
| 06.13.2021 | 4,083.37 |
| 06.06.2021 | 4,126.7 |
| 05.30.2021 | 4,089.38 |
| 05.23.2021 | 4,070.56 |
| 05.16.2021 | 4,025.78 |
| 05.09.2021 | 4,017.44 |
| 05.02.2021 | 4,034.25 |
| 04.25.2021 | 3,974.74 |
| 04.18.2021 | 4,013.34 |
| 04.11.2021 | 4,032.99 |
| 04.04.2021 | 3,978.84 |
| 03.28.2021 | 3,945.96 |
| 03.21.2021 | 3,866.68 |
| 03.14.2021 | 3,837.02 |
| 03.07.2021 | 3,833.36 |
| 02.28.2021 | 3,669.54 |
| 02.21.2021 | 3,636.44 |
| 02.14.2021 | 3,713.46 |
| 02.07.2021 | 3,695.61 |
| 01.31.2021 | 3,655.77 |
| 01.24.2021 | 3,481.44 |
| 01.17.2021 | 3,602.41 |
| 01.10.2021 | 3,599.55 |
| 01.03.2021 | 3,645.05 |
| 12.27.2020 | 3,552.64 |
| 12.20.2020 | 3,543.28 |
| 12.13.2020 | 3,545.74 |
| 12.06.2020 | 3,485.84 |
| 11.29.2020 | 3,539.27 |
| 11.22.2020 | 3,527.79 |
| 11.15.2020 | 3,467.6 |
| 11.08.2020 | 3,432.07 |
| 11.01.2020 | 3,204.05 |
| 10.25.2020 | 2,958.21 |
| 10.18.2020 | 3,198.86 |
| 10.11.2020 | 3,245.47 |
| 10.04.2020 | 3,273.12 |
| 09.27.2020 | 3,190.93 |
| 09.20.2020 | 3,137.06 |
| 09.13.2020 | 3,283.69 |
| 09.06.2020 | 3,315.81 |
| 08.30.2020 | 3,260.59 |
| 08.23.2020 | 3,315.54 |
| 08.16.2020 | 3,259.75 |
| 08.09.2020 | 3,305.05 |
| 08.02.2020 | 3,252.65 |
| 07.26.2020 | 3,174.32 |
| 07.19.2020 | 3,310.89 |
| 07.12.2020 | 3,365.6 |
| 07.05.2020 | 3,296.22 |
| 06.28.2020 | 3,294.38 |
| 06.21.2020 | 3,204.17 |
| 06.14.2020 | 3,269.1 |
| 06.07.2020 | 3,153.74 |
| 05.31.2020 | 3,384.29 |
| 05.24.2020 | 3,050.2 |
| 05.17.2020 | 2,905.47 |
| 05.10.2020 | 2,770.7 |
| 05.03.2020 | 2,908.11 |
| 04.26.2020 | 2,927.93 |
| 04.19.2020 | 2,809.07 |
| 04.12.2020 | 2,888.3 |
| 04.05.2020 | 2,892.79 |
| 03.29.2020 | 2,662.99 |
| 03.22.2020 | 2,728.65 |
| 03.15.2020 | 2,548.5 |
| 03.08.2020 | 2,586.02 |
| 03.01.2020 | 3,232.07 |
| 02.23.2020 | 3,329.49 |
| 02.16.2020 | 3,800.38 |
| 02.09.2020 | 3,840.97 |
| 02.02.2020 | 3,798.49 |
| 01.26.2020 | 3,640.91 |
| 01.19.2020 | 3,779.16 |
| 01.12.2020 | 3,808.26 |
| 01.05.2020 | 3,789.52 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2025
Region
EU
Survey time period
January 2020 to March 2025
Supplementary notes
Figures are closing values.
Citation formats









