| Characteristic | Index value |
|---|---|
| 03.09.2025 | 37,548 |
| 03.02.2025 | 38,592.81 |
| 02.23.2025 | 38,655.09 |
| 02.16.2025 | 38,421.05 |
| 02.09.2025 | 37,977.59 |
| 02.02.2025 | 37,055.7 |
| 01.26.2025 | 36,471.75 |
| 01.19.2025 | 36,200.72 |
| 01.12.2025 | 36,267.63 |
| 01.05.2025 | 35,090.23 |
| 12.29.2024 | 34,127.62 |
| 12.22.2024 | 34,160.97 |
| 12.15.2024 | 33,766.29 |
| 12.08.2024 | 34,888.79 |
| 12.01.2024 | 34,749.5 |
| 11.24.2024 | 33,414.56 |
| 11.17.2024 | 33,494.83 |
| 11.10.2024 | 34,191.79 |
| 11.03.2024 | 33,816.58 |
| 10.27.2024 | 34,676.17 |
| 10.20.2024 | 34,776.1 |
| 10.13.2024 | 35,204.26 |
| 10.06.2024 | 34,308.01 |
| 09.29.2024 | 33,594.12 |
| 09.22.2024 | 34,727.4 |
| 09.15.2024 | 33,762.25 |
| 09.08.2024 | 33,568.47 |
| 09.01.2024 | 33,291.39 |
| 08.25.2024 | 34,372.67 |
| 08.18.2024 | 33,650.17 |
| 08.11.2024 | 33,040.81 |
| 08.04.2024 | 31,782.23 |
| 07.28.2024 | 32,018.82 |
| 07.21.2024 | 33,812.44 |
| 07.14.2024 | 34,215.84 |
| 7.07.2024 | 34,580.52 |
| 06.30.2024 | 33,987.67 |
| 06.23.2024 | 33,154.05 |
| 06.16.2024 | 33,308.77 |
| 6.09.2024 | 32,665.21 |
| 6.02.2024 | 34,660.38 |
| 05.26.2024 | 34,492.41 |
| 05.19.2024 | 34,490.71 |
| 5.12.2024 | 35,394 |
| 5.05.2024 | 34,160 |
| 04.28.2024 | 33,629.21 |
| 04.21.2024 | 34,249.77 |
| 04.14.2024 | 33,954.28 |
| 04.07.2024 | 33,764.15 |
| 03.31.2024 | 34,010.88 |
| 03.24.2024 | 34,480.87 |
| 03.17.2024 | 34,343.61 |
| 03.10.2024 | 33,940.03 |
| 03.03.2024 | 33,403.8 |
| 02.25.2024 | 32,934.29 |
| 02.18.2024 | 32,700.92 |
| 02.11.2024 | 31,732.39 |
| 02.04.2024 | 31,156.06 |
| 01.28.2024 | 30,717.95 |
| 01.21.2024 | 30,379.33 |
| 01.14.2024 | 30,283.61 |
| 01.07.2024 | 30,470.55 |
| 12.31.2023 | 30,440.95 |
| 12.24.2023 | 30,351.62 |
| 12.17.2023 | 30,353.29 |
| 10.12.2023 | 30,373.89 |
| 12.03.2023 | 30,403.9 |
| 11.26.2023 | 29,928.45 |
| 11.19.2023 | 29,432.3 |
| 12.11.2023 | 29,498.43 |
| 11.05.2023 | 28,504.43 |
| 10.29.2023 | 28,674.83 |
| 10.22.2023 | 27,287.45 |
| 10.15.2023 | 27,357 |
| 10.08.2023 | 28,237.02 |
| 10.01.2023 | 27,810.61 |
| 09.24.2023 | 28,243.26 |
| 09.17.2023 | 28,575.9 |
| 09.10.2023 | 28,895.39 |
| 09.03.2023 | 28,233.2 |
| 08.27.2023 | 28,650.49 |
| 08.20.2023 | 28,208.45 |
| 08.13.2023 | 27,761.98 |
| 08.06.2023 | 28,274.74 |
| 07.30.2023 | 28,586.37 |
| 07.23.2023 | 29,500.2 |
| 07.16.2023 | 28,855.09 |
| 07.09.2023 | 28,663.3 |
| 07.02.2023 | 27,778.32 |
| 06.25.2023 | 28,230.83 |
| 06.18.2023 | 27,209.66 |
| 06.11.2023 | 27,861.8 |
| 06.04.2023 | 27,162.02 |
| 05.28.2023 | 27,068.33 |
| 05.21.2023 | 26,713.4 |
| 05.14.2023 | 27,520.33 |
| 05.07.2023 | 27,347.32 |
| 04.30.2023 | 27,348.57 |
| 04.23.2023 | 27,077.44 |
| 04.16.2023 | 27,745.81 |
| 04.09.2023 | 27,872.24 |
| 04.02.2023 | 27,213.86 |
| 03.26.2023 | 27,113.95 |
| 03.19.2023 | 25,892.18 |
| 03.12.2023 | 25,494.54 |
| 03.05.2023 | 27,281.96 |
| 02.26.2023 | 27,825.08 |
| 02.19.2023 | 26,986.35 |
| 02.12.2023 | 27,751.14 |
| 02.05.2023 | 27,268.17 |
| 01.29.2023 | 26,950.74 |
| 01.22.2023 | 26,436.75 |
| 01.15.2023 | 25,775.52 |
| 01.08.2023 | 25,783.48 |
| 01.01.2023 | 25,180.35 |
| 12.25.2022 | 23,706.96 |
| 12.18.2022 | 23,877.55 |
| 12.11.2022 | 23,688.16 |
| 12.04.2022 | 24,277.49 |
| 11.27.2022 | 24,621.72 |
| 11.20.2022 | 24,718.81 |
| 11.13.2022 | 24,675.18 |
| 11.06.2022 | 24,455.57 |
| 10.30.2022 | 23,282.46 |
| 10.23.2022 | 22,529.2 |
| 10.16.2022 | 21,567.55 |
| 10.09.2022 | 20,930.81 |
| 10.02.2022 | 20,901.56 |
| 09.25.2022 | 20,648.85 |
| 09.18.2022 | 21,066.55 |
| 09.11.2022 | 22,110.89 |
| 09.04.2022 | 22,094.56 |
| 08.28.2022 | 21,921.26 |
| 08.21.2022 | 21,895.25 |
| 08.14.2022 | 22,534.57 |
| 08.07.2022 | 22,970.73 |
| 07.31.2022 | 22,586.88 |
| 07.24.2022 | 22,405.48 |
| 07.17.2022 | 21,211.98 |
| 07.10.2022 | 20,933.26 |
| 07.03.2022 | 21,774.18 |
| 06.26.2022 | 21,354.65 |
| 06.19.2022 | 22,119.2 |
| 06.12.2022 | 21,788.87 |
| 06.05.2022 | 22,547.48 |
| 05.29.2022 | 24,166.66 |
| 05.22.2022 | 24,636.26 |
| 05.15.2022 | 24,095 |
| 05.08.2022 | 24,048.29 |
| 05.01.2022 | 23,474.72 |
| 04.24.2022 | 24,252.16 |
| 04.17.2022 | 24,274 |
| 04.10.2022 | 24,862.35 |
| 04.03.2022 | 24,819.15 |
| 03.27.2022 | 25,163.3 |
| 03.20.2022 | 24,558.74 |
| 03.13.2022 | 24,222.16 |
| 03.06.2022 | 23,041.2 |
| 02.27.2022 | 22,464.86 |
| 02.20.2022 | 25,773.03 |
| 02.13.2022 | 26,506.79 |
| 02.06.2022 | 26,966.1 |
| 01.30.2022 | 26,603.59 |
| 01.23.2022 | 26,565.41 |
| 01.16.2022 | 27,061.4 |
| 01.09.2022 | 27,543.96 |
| 01.02.2022 | 27,618.47 |
| 12.26.2021 | 27,346.83 |
| 12.19.2021 | 27,016.22 |
| 12.12.2021 | 26,885 |
| 12.05.2021 | 26,721.98 |
| 11.28.2021 | 25,938.52 |
| 11.21.2021 | 25,852.99 |
| 11.14.2021 | 27,337.46 |
| 11.07.2021 | 27,732.39 |
| 10.31.2021 | 27,795.93 |
| 10.24.2021 | 26,875.96 |
| 10.17.2021 | 26,571.73 |
| 10.10.2021 | 26,489.18 |
| 10.03.2021 | 26,051.01 |
| 09.26.2021 | 25,615.31 |
| 09.19.2021 | 25,968.84 |
| 09.12.2021 | 25,709.56 |
| 09.05.2021 | 25,686.47 |
| 08.29.2021 | 26,064.78 |
| 08.22.2021 | 26,006.63 |
| 08.15.2021 | 25,918.27 |
| 08.08.2021 | 26,652.56 |
| 08.01.2021 | 26,000.28 |
| 07.25.2021 | 25,363.02 |
| 07.18.2021 | 25,124.91 |
| 07.11.2021 | 24,792.78 |
| 07.04.2021 | 25,051.82 |
| 06.27.2021 | 25,282.41 |
| 06.20.2021 | 25,510.5 |
| 06.13.2021 | 25,218.16 |
| 06.06.2021 | 25,717.42 |
| 05.30.2021 | 25,570.46 |
| 05.23.2021 | 25,169.39 |
| 05.16.2021 | 24,975 |
| 05.09.2021 | 24,766.09 |
| 05.02.2021 | 24,612.04 |
| 04.25.2021 | 24,141.16 |
| 04.18.2021 | 24,386.09 |
| 04.11.2021 | 24,744.38 |
| 04.04.2021 | 24,429.41 |
| 03.28.2021 | 24,710 |
| 03.21.2021 | 24,393.26 |
| 03.14.2021 | 24,199.42 |
| 03.07.2021 | 24,113.22 |
| 02.28.2021 | 22,965.63 |
| 02.21.2021 | 22,848.58 |
| 02.14.2021 | 23,136.31 |
| 02.07.2021 | 23,410.6 |
| 01.31.2021 | 23,083.42 |
| 01.24.2021 | 21,572.53 |
| 01.17.2021 | 22,088.36 |
| 01.10.2021 | 22,381.35 |
| 01.03.2021 | 22,793.94 |
| 12.27.2020 | 22,232.9 |
| 12.20.2020 | 22,130.18 |
| 12.13.2020 | 21,976.12 |
| 12.06.2020 | 21,702.16 |
| 11.29.2020 | 22,178.8 |
| 11.22.2020 | 22,352.46 |
| 11.15.2020 | 21,706.96 |
| 11.08.2020 | 20,903.58 |
| 11.01.2020 | 19,681.68 |
| 10.25.2020 | 17,943.11 |
| 10.18.2020 | 19,285.41 |
| 10.11.2020 | 19,389.68 |
| 10.04.2020 | 19,595.38 |
| 09.27.2020 | 19,064.31 |
| 09.20.2020 | 18,698.36 |
| 09.13.2020 | 19,524.94 |
| 09.06.2020 | 19,820.75 |
| 08.30.2020 | 19,391.25 |
| 08.23.2020 | 19,841.01 |
| 08.16.2020 | 19,695.43 |
| 08.09.2020 | 20,028.11 |
| 08.02.2020 | 19,516.43 |
| 07.26.2020 | 19,091.93 |
| 07.19.2020 | 20,075.27 |
| 07.12.2020 | 20,419.39 |
| 07.05.2020 | 19,767.6 |
| 06.28.2020 | 19,726.65 |
| 06.21.2020 | 19,124.36 |
| 06.14.2020 | 19,618.93 |
| 06.07.2020 | 18,888.16 |
| 05.31.2020 | 20,187.51 |
| 05.24.2020 | 18,197.56 |
| 05.17.2020 | 17,316.29 |
| 05.10.2020 | 16,852.35 |
| 05.03.2020 | 17,439.3 |
| 04.26.2020 | 17,690.49 |
| 04.19.2020 | 16,858.89 |
| 04.12.2020 | 17,055.47 |
| 04.05.2020 | 17,621.62 |
| 03.29.2020 | 16,384.35 |
| 03.22.2020 | 16,822.59 |
| 03.15.2020 | 15,731.85 |
| 03.08.2020 | 15,954.29 |
| 03.01.2020 | 20,799.89 |
| 02.23.2020 | 21,984.21 |
| 02.16.2020 | 24,773.15 |
| 02.09.2020 | 24,867.01 |
| 02.02.2020 | 24,478.32 |
| 01.26.2020 | 23,237.03 |
| 01.19.2020 | 23,969.13 |
| 01.12.2020 | 24,141.07 |
| 01.05.2020 | 24,021.4 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2025
Region
Italy
Survey time period
January 2020 to March 2025
Supplementary notes
Figures are closing values.
Citation formats









